Pairings & Results Round 1
Submitted by Administrator on Sun, 2009-07-26 11:41
| 1. | Zhang Yanqi | - Nemly Igor | 1-0 | |
| 2. | Burzo Gheorghe Cornel | - Kim Eunkuk | 0-1 | |
| 3. | Debarre Thomas | - Chang Yuan Jung | 0-1 | |
| 4. | Dinerchtein Alexandre | - Fenech Antoine | 1-0 | |
| 5. | Lin Viktor | - Pop Cristian | 0-1 | |
| 6. | Jasiek Robert | - Hwang In-seong | 0-1 | |
| 7. | Jun Sang-Youn | - Lopatjuk Kostjantyn | 1-0 | |
| 8. | Noguchi Motoki | - Groenen Geert | 1-0 | |
| 9. | Mitic Dusan | - Oh Chi-Min | 0-1 | |
| 10. | Mitic Nikola | - Shikshin Ilya | 0-1 | |
| 11. | Zeijst Rob van | - Radmacher Bernd | 1-0 | |
| 12. | Simara Jan | - Audouard Pierre | 0-1 | |
| 13. | Taranu Catalin | - Bogackyj Dmytro | 1-0 | |
| 14. | Teuber Benjamin | - Janssen Frank | 0-1 | |
| 15. | Kim Joon Sang | - Galchenko Mykhajlo | 1-0 | |
| 16. | Mero Csaba | - Pomstra Willemkoen | 1-0 | |
| 17. | Verhagen Rudi | - Simonov Alexey | 1-0 | |
| 18. | Savolainen Javier-Aleksi | - Drost Andreas | 1-0 | |
| 19. | Cheng Ling Kai | - Yoshihara Kazuo | 0-1 | |
| 20. | Krstic Dejan | - Seibt David | 0-1 | |
| 21. | Bogackyj Arkadij | - Marz Manuela | 0-1 | |
| 22. | Chang Hsiao-yin | - Urtela Mika | 0-1 | |
| 23. | Vos Dave de | - Miyazaki Nobushi | 0-1 | |
| 24. | Fujita Izumi | - Mallon Willem | 1-0 | |
| 25. | Gotzfried Andreas | - Terwey Matthias | 1-0 | |
| 26. | Imamura Toru | - Noguchi Hidenori | 1-0 | |
| 27. | Jabarin Ali | - Koster Bram | 0-1 | |
| 28. | Kaper Erik | - Sodeoka Tadanori | 1-0 | |
| 29. | Kondo Shiro | - Siivola Matti | 0-1 | |
| 30. | Kyung Kwangsoo | - Berben Tobias | 1-0 | |
| 31. | Lin Hsiao-Tung | - Brunner Vit | 1-0 | |
| 32. | Manojlovic Lazar | - Giedrojc Krzysztof | 1-0 | |
| 33. | Rehm Robert | - Jipp Thomas | 0-1 | |
| 34. | Sannes Pal | - Hall T Mark | 1-0 | |
| 35. | Serban Mihai Valentin | - Billouet Simon | 1-0 | |
| 36. | Siukola Mikko | - Kai Naoyuki | 0-1 | |
| 37. | Stodte Christian | - Aaij Rene | 1-0 | |
| 38. | Tamura Akira | - Bojanic Milos | 1-0 | |
| 39. | Urabe Yoshimichi | - Brouwer Peter | 0-1 | |
| 40. | Gelderen Vincent van | - Fujii Nobuhisa | 0-1 | |
| 41. | Zandveld Peter | - Kaitschick Stefan | 0-1 | |
| 42. | salignon jerome | - Jacenko Dmytro | 1-0 | |
| 43. | Linev Alexander | - Egea Antonio | 0-1 | |
| 44. | Beggerow Joachim | - Takeda Yasushi | 0-1 | |
| 45. | Budahn Michael | - renner josef | 1-0 | |
| 46. | Ciuica Andrei | - Milczewski Peter von | 0-1 | |
| 47. | Connor Thomas | - Kuroda Hideo | 1-0 | |
| 48. | Eerbeek Alexander | - Marz Michael | 0-1 | |
| 49. | Gonze Francois | - Takamiya Hiroshi | 1-0 | |
| 50. | Grzeschniok Anton | - Sekiguchi Kiyoshi | 1-0 | |
| 51. | Knauf Torsten | - Motegi Yoshikazu | 1-0 | |
| 52. | Li Bo | - Koch Sebastien | 0-1 | |
| 53. | Lajunen Pekka | - Hubert Jerome | 1-0 | |
| 54. | Matsuo Masaki | - Kramer Lukas | 0-1 | |
| 55. | Naddef Jean-Loup | - Itoh Sadao | 1-0 | |
| 56. | Geerlings Bert | - Okada Toshio | 0-1 | |
| 57. | Paga Pierre | - Izaki Yaeko | 1-0 | |
| 58. | Petri Klaus | - Eerbeek Marc | 0-1 | |
| 59. | Salo Tuomo | - Kettenring Thomas | 1-0 | |
| 60. | Savo Jesse | - Desveaux Vivien | 0-1 | |
| 61. | Wallage Martijn | - Holappa Antti | 0-1 | |
| 62. | Ainali Ville | - Rüten-Budde Jan | 1-0 | |
| 63. | Ao Kimio | - Welter Marlon | 0-1 | |
| 64. | Conradi Judith | - Tamaki Satoshi | 1-0 | |
| 65. | Kawamura Masako | - Bayle Virgile | 0-1 | |
| 66. | Klabukov Alexey | - Oosten Arend van | 1-0 | |
| 67. | Kral Maros | - Vet Bas | 0-1 | |
| 68. | Krames Wolfgang | - Jong Merijn de | 0-1 | |
| 69. | Landskron Burkhard | - Ritakallio Samuel | 0-1 | |
| 70. | Marko Peter | - Schmiga Steffen | 1-0 | |
| 71. | Nakamura Hiromasa | - Salom Ludek | 0-1 | |
| 72. | Reindl Martin | - Tsujigaki Kenji | 1-0 | |
| 73. | Rovio Teemu | - Kuperus Sjoerd | 0-1 | |
| 74. | Statzkowski Matthias Sean | - Jensen Finn | 0-1 | |
| 75. | Tappe Jochen | - Bouwman Gelmer | 0-1 | |
| 76. | Virtanen Jaakko | - Izaki Masao | 1-0 | |
| 77. | Weiss Malte | - Knippel Arnaud | 1-0 | |
| 78. | Yarde Wesley | - Dilger Sergio | 1-0 | |
| 79. | Tsukamoto Kazuo | - Fikert Lars | 1-0 | |
| 80. | Kuronen Juri | - Krogt Harry van der | 1-0 | |
| 81. | Zaloudkova Klara | - Ito Seiichi | 1-0 | |
| 82. | Simunkova Martina | - Zilberberg Viktor | 0-1 | |
| 83. | Admiraal Ron | - Rovio Suvi | 0-1 | |
| 84. | Blom Jaap K. | - Yang Sukhee | 0-1 | |
| 85. | Frech Thomas | - Poerschke Chris | 0-1 | |
| 86. | Gocke Johannes | - Park Moonjin | 1-0 | |
| 87. | Heikkinen Juho | - Sokolowsky Bernd | 0-1 | |
| 88. | Kuroda Yasotushi | - Shin Youngja | 0-1 | |
| 89. | Kacprzyk Agnieszka | - Tel Michiel | 0-1 | |
| 90. | Knauf Franz Josef | - Zellerer Harald | 0-1 | |
| 91. | Kunze Nils | - Verhagen Ronald | 0-1 | |
| 92. | Lisy Pavol jr. | - Meerhof Kasper | 1-0 | |
| 93. | Motegi Nobuko | - Baaran Jens | 0-1 | |
| 94. | Olsen Jan | - Chuang Wei Shun | 0-1 | |
| 95. | Traykov Stanislav | - Berkelmans Wouter | 1-0 | |
| 96. | Trippel Lorenz | - D'Obici Giordano | 0-1 | |
| 97. | Vasiljevic Vedran | - Ewert Rainer | 0-1 | |
| 98. | Wandel William | - Kim Chongkug | 1-0 | |
| 99. | Warkentin Eric | - Kiyoshi Matsunaga | 1-0 | |
| 100. | Trinks Anne | - Noordhof Heiko | 1-0 | |
| 101. | Zotzsche Hans | - Groot Ger de | 1-0 | |
| 102. | Njio Ward | - Cho Wongho | 1-0 | |
| 103. | Es Martin van | - Draws Marek | 0-1 | |
| 104. | Silber Olga | - Suzuki Masashi | 1-0 | |
| 105. | Cornuejols Dominique | - Rijk Heike de | 1-0 | |
| 106. | Bouman Liselot | - Wilms Yannick | 0-1 | |
| 107. | Camernik Luka | - Vannier Luc | 1-0 | |
| 108. | Castellano Miguel-Angel | - Wettum Tijmen van | 1-0 | |
| 109. | Flugge Klaus | - Swaaij Gijs van | 1-0 | |
| 110. | Grego Vigor | - Visscher Pepijn | 0-1 | |
| 111. | Hasegawa Kanami | - Wit Jelger de | 0-1 | |
| 112. | Kuroda Takako | - Busken Julian van Den | 1-0 | |
| 113. | Mourik Henk | - Koppernock Martin | 0-1 | |
| 114. | Mulder Hans | - Kawauchi Hideo | 0-1 | |
| 115. | Ohlenbusch Birgit | - Jong Erik de | 1-0 | |
| 116. | Pleit Karen | - Hestvik Frank | 0-1 | |
| 117. | Racz Thomas | - Camernik Sreco | 0-1 | |
| 118. | Richter Uwe | - Imiya Teruo | 0-1 | |
| 119. | Scholz Thomas | - Broekhuijsen Hans | 1-0 | |
| 120. | Seckinger Bernhard | - Akaike Keiko | 1-0 | |
| 121. | Takechi Harumi | - Kraft Bernhard | 0-1 | |
| 122. | Turlot Quentin | - Karttunen Reino | 1-0 | |
| 123. | Ulrich Sebastian | - Au Ming | 0-1 | |
| 124. | Valkonen Jouni | - Danel Thomas | 0-1 | |
| 125. | Fucht Rob van | - Adam Nicole | 1-0 | |
| 126. | Carmona Pedro | - Schomberg Karen | 0-1 | |
| 127. | Draws Ulf | - Seres Julia | 1-0 | |
| 128. | Gaertner Philipp | - Sakashita Satoshi | 0-1 | |
| 129. | Ishii Kurazo | - Hebsacker Steffi | 1-0 | |
| 130. | Kacprzyk Michal | - Leitner Manuela | 1-0 | |
| 131. | Kadotani Naoto | - Melcer Florian | 0-1 | |
| 132. | Kai Mihoko | - Scholz Nikolas | 0-1 | |
| 133. | Koch Andreas | - Sonius Joey | 0-1 | |
| 134. | Lieventhal Hans | - Brandsma Wietze | 0-1 | |
| 135. | Severing Ingo | - Bitman Alexander | 0-1 | |
| 136. | Teuling Andre | - Goetz Manfred | 1-0 | |
| 137. | Tsujigaki Mineko | - Harms Jan | 0-1 | |
| 138. | Vernimmen Suzanne | - Binovec Vladimir | 1-0 | |
| 139. | Baudis Petr | - Ohlenbusch Marit | 1-0 | |
| 140. | Chalmoviansky Pavel | - Koch Kris | 1-0 | |
| 141. | Ebert Andreas | - Walraet Matthieu | 0-1 | |
| 142. | Friscourt Romain | - Missiaen Kwinten | 1-0 | |
| 143. | Fulle Marek | - Mueller Rolf | 1-0 | |
| 144. | Harper Cyril | - Schmidt Ulrike | 1-0 | |
| 145. | Hietava Markus | - Visscher-Mobach Mirjam | 1-0 | |
| 146. | Hilgenbos Wim-Jan | - Kuznetsov Mikhail | 0-1 | |
| 147. | Klaus Tobias | - Gavrilov Oleg | 1-0 | |
| 148. | Klemsa Martin | - Kano Nobuko | 0-1 | |
| 149. | Makinen Max | - Dao Quang-Tran | 0-1 | |
| 150. | Pace Alessandro | - Hartmann Christian | 1-0 | |
| 151. | Bailey Steve | - Moorer Donald | 1-0 | |
| 152. | Bouwman Gerard | - Tegtmeier Sarah | 1-0 | |
| 153. | Brummelkamp Erik | - Paar Kurt | 0-1 | |
| 154. | Jansen Jan Willem | - McGill Martha | 1-0 | |
| 155. | Lykke Christian | - Clerc Vincent | 0-1 | |
| 156. | Okawa Atsuko | - Bink Fons | 0-1 | |
| 157. | Sorgalla Jonas | - Berkelmans Wim | 1-0 | |
| 158. | Bechler Ludger | - Stuiver Bert | 1-0 | |
| 159. | Wit Gerrit de | - Ahlroos Hannele | 0-1 | |
| 160. | Coultre Marc le | - Anderson Christian | 1-0 | |
| 161. | Landgraf Ruediger | - Averous Christophe | 1-0 | |
| 162. | Malhado Rui | - Oshio Keiko | 0-1 | |
| 163. | Maliczak Christophe | - Steuber Dirk | 1-0 | |
| 164. | Mueller Valentin | - Lee Jinwoo | 1-0 | |
| 165. | Pintilie Costel | - Merk Guido | 0-1 | |
| 166. | Pullwitt Daniel | - Blockley Edward | 1-0 | |
| 167. | Rotermund Heike | - Havik Tamara | 0-1 | |
| 168. | Verstegen Wim | - Gehin Johan | 1-0 | |
| 169. | Zon Stan van | - Goetschalckx Robby | 1-0 | |
| 170. | Freitas Peter de | - Rousseau Clement | 0-1 | |
| 171. | Hannus Miika | - Rüten-Budde Jana | 0-1 | |
| 172. | Larsen Gunn Kristine Holst | - Nousiainen Antti | 1-0 | |
| 173. | Mullens Richard | - Boyen Kris | 0-1 | |
| 174. | Scheffer Enno | - Krohn Danny Lee | 0-1 | |
| 175. | Gugten Robbert van der | - Buntrock Juergen | 1-0 | |
| 176. | Billoire Clement | - Vannieuwenhuyse Joost | 1-0 | |
| 177. | Costea Valeria | - Souchay Jean | 0-1 | |
| 178. | Lisy Pavol sr. | - Podetti Bertrand | 1-0 | |
| 179. | Nystrom Maria | - Haneckova Radka | 1-0 | |
| 180. | Petri Birgit | - Furuyama Michiyo | 1-0 | |
| 181. | Ravera Sylvain | - Carter-Hitchin David | 0-1 | |
| 182. | Rusterholz Ulrich | - Fang Ludan | 0-1 | |
| 183. | Rüten-Budde Doerte | - Mouhounou Sophie | 0-1 | |
| 184. | Yun Daeho | - Kees Peter | 1-0 | |
| 185. | Kristensen Lars | - Friederichs Rob | 1-0 | |
| 186. | Burkhardt Thilo | - Rapai Andras Noriyuki | 1-0 | |
| 187. | Crispien Ilona | - Rioualen Claire | 0-1 | |
| 188. | Friedrich Nina | - Salom Pavel | 0-1 | |
| 189. | Kono Shummei | - Timmins Brian | 1-0 | |
| 190. | Puyaubreau Nicolas | - Lehto Oskari | 0-1 | |
| 191. | Ringel Juergen | - Berkelmans Guus | 1-0 | |
| 192. | Schulz Malte | - Anderson Elisabeth | 1-0 | |
| 193. | Lebastard Laura | - Tiemann Christian | 1-0 | |
| 194. | Zimmermann Joerg | - Bouvet Aymeric | 1-0 | |
| 195. | Hofstede Jan Willem | - Steffensen Michael | 0-1 | |
| 196. | Landolt Jeroen | - Ye Rong | 1-0 | |
| 197. | Siivola Sinikka | - Rebach Anke | 0-1 | |
| 198. | Vernimmen Tom | - Severing Eva | 0-1 | |
| 199. | Dulac Olivier | - Udo Pita | 1-0 | |
| 200. | Daems Dieter | - Napel Roelof Ten | 0-1 | |
| 201. | Kullik Bettina | - Peeman Elderik | 0-1 | |
| 202. | Vaigl Karel | - Adcock Jennifer | 1-0 | |
| 203. | Tsoukkerman Boris | - Bruneau Jean Eudes | 1-0 | |
| 204. | Kai Keima | - Vernimmen Egon | 1-0 | |
| 205. | Aurich Rob van | - Breitenstein Alexander | 0-1 | |
| 206. | Alexander Casey | - Ridley Patrick | 1-0 | |
| 207. | Elkink Jos | - Sadowski Florian | 0-1 | |
| 208. | Marshall Edward | - Haanen Paul | 1-0 | |
| 209. | Castanza Gordon | - Knauf Cordula | 1-0 | |
| 210. | Draaisma Hugo | - Rudler Marlene | 0-1 | |
| 211. | Hubert Keiko | - Pulido Sonia | 1-0 | |
| 212. | Marshall Celia | - Bauer Magdalena | 1-0 | |
| 213. | Schuurink Ivo | - Mochida Takeshi | 1-0 | |
| 214. | Nakamura Tuyoshi | - Riegner Michael | 0-1 | |
| 215. | Rademakers Marcel | - Bevilacqua Luca | 1-0 | |
| 216. | Takeuchi Mieko | - Hilken Lisa | 1-0 | |
| 217. | Timmins Kathleen | - Lisy Daniel | 0-1 | |
| 218. | Kondo Kimiyo | - Kehren Angela | 1-0 | |
| 219. | Landolt Marieke | - Gritten Cathy | 1-0 | |
| 220. | Schult Tobias | - Ao Hisako | 0-1 | |
| 221. | Thiphavong Jean | - Bradley Alice | 1-0 | |
| 222. | Diez Maria | - Lisa Magdalena | 1-0 | |
| 223. | Ito Keiko | - Bechler Inga | 0-1 | |
| 224. | Nakamura Mieko | - Fernandez Melanie | 0-1 | |
| 225. | Zazo Javier | - Bailey Pauline | 1-0 | |
| 226. | Kim Wheesoo | - Schomberg Niels | 0-1 | |
| 227. | Brault Juliette | - Averous Carole | 1-0 | |
| 228. | Groot Yuki de | - Severing Fenja | 1-1 | |
| 229. | Ohlenbusch-Schulz Heidrun | - Lisy Jan | 1-0 | |
| 230. | Fernandez Maurice | - Schulz Neele | 1-0 | |
| 231. | Groot Aya de | - Averous Gerlinde | 0-1 | |
| 232. | Janssen Joris Shuko | - Verbrugge Catherine | 0-1 | |
| 233. | Kuroda Kazuko | - Stihl Christiane | 0-1 | |
| 234. | Kim Munsoo | - Rapai Erika | 0-1 | |
| 235. | Severing Lynn | - Maika Fujiwara | 1-0 | |
| 236. | Tamura Kiyo | - Geerdes Timm | 1-0 | |
| 237. | Timpel Christin | - Bergsaker Hakon | 0-1 | |
| 238. | Groot-Suzuki Hiroko de | - Caliebe Frauke | 1-0 | |
| 241. | Lüthke Hans-Eckart | - Diers Manfred | 1-0 | |
| 242. | Averous Pierre | - Feleus Martijn | 2 | 1-0 |
| 243. | Nakamura Tusako | - Grotepass Christoph | 0-1 | |
| 244. | Knauf Ursula | - Holmstedt Ulf | 0-1 |

Comments
EGC results
Is there an updated page with EGC results?
EGC results
I can't find any result either. Please organizers, have some pity for the poor players who could not come! ;)
Result.
Thank you for the results for 1st round.
Can we see the pairing for the 2nd round ?
Do you report the results of the rapid tournament ?
pairing round 2 online
The pairing for round 2 is now online, we're still working on getting the rapid online!
Rapid
I see the you cannot publish the results of rapid tournament. Is it secret ?
results link
For those like me who didn't find the link yet it is
http://egc2009.nl/?q=node/1472
or click "Wall List" on the left, under Congress