Final Wall List of the Main Tournament

in

Kim Eunkuk was declared Open European Champion based on the result of his game against Hwang In-seong, with whom he was tied for first place even after the SOS tie breaker

Alexandre Dinerchtein is the European Champion 2009, with best SOS among European players at 7 points.

(MMS = McMahon Score, SOS = Sum of Opponent Scores, DC = Direct Comparison, Pt = Number of Wins)

Pos Name   Rank  C/R  Club  Pt R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 MMS SOS DC
1 Kim Eunkuk 7D KR Seo 8 14+/b0 10+/w0 7+/b0 5-/w0 25+/b0 11+/w0 3+/b0 6+/w0 2+/b0 4-/w0 42 408 1
2 Hwang In-seong 7D KR FaM 8 33+/b0 8+/w0 6+/b0 3-/w0 14+/w0 4+/b0 5+/b0 15+/w0 1-/w0 13+/w0 42 408 0
3 Kim Joon-Sang 7D KR Seo 8 27+/w0 11+/w0 4+/b0 2+/b0 5-/b0 9+/w0 1-/w0 13+/b0 23+/b0 7+/b0 42 407  
4 Oh Chi-Min 7D KR Ber 8 24+/b0 23+/b0 3-/w0 17+/w0 12+/w0 2-/w0 26+/b0 11+/w0 10+/b0 1+/b0 42 403  
5 Jun Sang-Youn 7D KR Seo 7 52+/w0 9+/b0 13+/b0 1+/b0 3+/w0 6-/b0 2-/w0 7-/w0 20+/w0 17+/b0 41 407  
6 Dinerchtein Alexandre 3P RU Kaz 7 19+/w0 17+/b0 2-/w0 24+/b0 10+/b0 5+/w0 25+/w0 1-/b0 7-/w0 16+/w0 41 404  
7 Taranu Catalin 5P RO Buc 7 26+/w0 51+/b0 1-/w0 12-/b0 53+/w0 14+/b0 8+/w0 5+/b0 6+/b0 3-/w0 41 402  
8 Mero Csaba 6D HU Bud 7 28+/w0 2-/b0 16+/w0 23+/w0 9-/b0 55+/w0 7-/b0 21+/w0 18+/b0 10+/w0 41 400  
9 Pop Cristian 7D RO Buc 7 29+/b0 5-/w0 73+/b0 51+/w0 8+/w0 3-/b0 10-/b0 50+/b0 15+/w0 45+/b0 41 396  
10 Zeijst Rob_van 7D NL Tok 6 31+/w0 1-/b0 91+/b0 19+/w0 6-/w0 16+/b0 9+/w0 14+/w0 4-/w0 8-/b0 40 403  
11 Zhang Yanqi 6D CN Han 6 36+/w0 3-/b0 50+/w0 27+/b0 26+/w0 1-/b0 12+/w0 4-/b0 16-/b0 34+/w0 40 400  
12 Debarre Thomas 5D FR Str 6 13-/w0 46+/b0 18+/w0 7+/w0 4-/b0 36+/w0 11-/b0 38+/b0 17-/w0 30+/b0 40 399  
13 Chang Yuan_Jung 1P TW Taic 6 12+/b0 15+/w0 5-/w0 25-/b0 85+/w0 31+/w0 27+/b0 3-/w0 26+/w0 2-/b0 40 398  
14 Burzo Cornel 6D RO Bam 6 1-/w0 81+/b0 29+/w0 54+/w0 2-/b0 7-/w0 37+/b0 10-/b0 35+/b0 32+/b0 40 397  
15 Noguchi Motoki 6D JP Par 6 25+/w0 13-/b0 49+/w0 26-/b0 30+/w0 17+/b0 45+/w0 2-/b0 9-/b0 36+/b0 40 396  
  Savolainen Javier-Aleksi 4D FI Hel 7 58+/w0 52+/b0 8-/b0 62+/b0 18+/w0 10-/w0 22+/w0 19+/b0 11+/w0 6-/b0 40 396  
  Shikshin Ilya 7D RU Kaz 6 22+/b0 6-/w0 84+/w0 4-/b0 49+/b0 15-/w0 59+/w0 29+/b0 12+/b0 5-/w0 40 396  
18 Teuber Benjamin 6D DE Ham 6 23-/w0 60+/b0 12-/b0 56+/b0 16-/b0 43+/w0 34+/w0 27+/w0 8-/w0 24+/b0 40 392  
19 Fenech Antoine 5D FR Str 6 6-/b0 34+/w0 28+/w0 10-/b0 76+/b0 25-/w0 84+/b0 16-/w0 37+/w0 27+/b0 40 391  
20 Jabarin Ali 5D IL TAv 7 46-/w0 70+/b0 35+/b0 28-/b0 56+/w0 32+/w0 24+/w0 25+/b0 5-/b0 26+/w0 40 390  
21 Simara Jan 5D CZ Zli 6 51-/w0 73-/w0 63+/b0 75+/w0 24-/b0 39+/b0 28+/w0 8-/b0 29+/w0 25+/b0 40 388  
22 Mitic Nikola 5D RS Nis 6 17-/w0 75+/b0 24-/w0 85-/b0 57+/b0 40+/w0 16-/b0 88+/b0 53+/w0 23+/w0 40 385  
23 Janssen Frank 6D NL Alm 5 18+/b0 4-/w0 37+/w0 8-/b0 32+/w0 26-/w0 53+/b0 39+/b0 3-/w0 22-/b0 39 399  
24 Mitic Dusan 5D RS Nis 5 4-/w0 41+/w0 22+/b0 6-/w0 21+/w0 45-/b0 20-/b0 66+/b0 38+/b0 18-/w0 39 398  
25 Groenen Geert 6D NL Dha 5 15-/b0 38+/w0 116+/b0 13+/w0 1-/w0 19+/b0 6-/b0 20-/w0 54+/b0 21-/w0 39 397  
  Bogackyj Dmytro 6D UA Kyi 5 7-/b0 97+/w0 31+/w0 15+/w0 11-/b0 23+/b0 4-/w0 30+/w0 13-/b0 20-/b0 39 397  
27 Galchenko Mykhajlo 5D UA Kyi 5 3-/b0 76+/w0 36+/b0 11-/w0 39+/w0 28+/b0 13-/w0 18-/b0 33+/b0 19-/w0 39 396  
28 Pomstra Willemkoen 5D NL Arn 5 8-/b0 32+/w0 19-/b0 20+/w0 87+/b0 27-/w0 21-/b0 44+/w0 30-/w0 67+/b0 39 392  
29 Lin Viktor 5D AT Wie 5 9-/w0 35+/w0 14-/b0 53-/b0 42+/w0 60+/b0 55+/w0 17-/w0 21-/b0 66+/b0 39 391  
30 Brouwer Peter 5D NL Ams 6 115+/b0 49-/b0 121+/w0 52+/w0 15-/b0 41+/w0 31+/w0 26-/b0 28+/b0 12-/w0 39 386  
  Radmacher Bernd 5D DE Mee 5 10-/b0 56+/w0 26-/b0 86+/w0 34+/w0 13-/b0 30-/b0 99+/b0 32-/w0 69+/w0 39 386  
  Manojlovic Lazar 4D RS Kra 6 40+/w0 28-/b0 64+/w0 84+/w0 23-/b0 20-/b0 92+/w0 59+/b0 31+/b0 14-/w0 39 386  
33 Jasiek Robert 5D DE Ber 5 2-/w0 87-/w0 92+/b0 39-/b0 43-/w0 51+/w0 42+/b0 103+/b0 27-/w0 61+/w0 39 385  
  salignon jerome 4D FR mar 6 55+/w0 19-/b0 94+/b0 37+/w0 31-/b0 90+/b0 18-/b0 86+/w0 50+/w0 11-/b0 39 385  
35 Serban Mihai_Valentin 4D RO Bis 6 57+/w0 29-/b0 20-/w0 165+/w0 37-/b0 101+/b0 43+/b0 55+/w0 14-/w0 59+/b0 39 384  
36 Nemly Igor 5D RU Kaz 5 11-/b0 176+/w0 27-/w0 89+/b0 50+/w0 12-/b0 38-/w0 95+/b0 49+/b0 15-/w0 39 383  
  Yoshihara Kazuo 6D JP xxx 6 126+/b0 93+/w0 23-/b0 34-/b0 35+/w0 87+/w0 14-/w0 85+/b0 19-/b0 58+/w0 39 383  
38 Stodte Christian 4D DE Ham 6 94+/w0 25-/b0 131+/w0 49-/b0 88+/w0 89+/b0 36+/b0 12-/w0 24-/w0 56+/b0 39 380  
39 Bojanic Milos 5D RS Beo 6 176-/b0 166+/b0 41+/w0 33+/w0 27-/b0 21-/w0 64+/b0 23-/w0 152+/b0 54+/w0 39 379  
40 Giedrojc Krzysztof 4D PL War 6 32-/b0 44+/w0 114+/b0 87-/w0 132+/w0 22-/b0 86-/w0 98+/b0 95+/b0 53+/w0 39 377  
  Verhagen Rudi 5D NL Ensc 6 89+/w0 24-/b0 39-/b0 135+/w0 94+/b0 30-/b0 57+/w0 49-/b0 96+/w0 92+/w0 39 377  
42 Knauf Torsten 3D DE StA 7 236+/w0 117+/b0 52-/w0 115+/b0 29-/b0 56+/b0 33-/w0 57+/w0 86+/b0 50+/w0 39 375  
  Lajunen Pekka 3D FI Hel 7 136+/w0 131-/b0 124+/b0 114+/w0 33+/b0 18-/b0 35-/w0 132+/w0 90+/w0 51+/w0 39 375  
  Milczewski Peter_von 3D DE Mun 7 133+/b0 40-/b0 138+/w0 93-/w0 102+/b0 91+/w0 52+/w0 28-/b0 60+/b0 49+/w0 39 375  
45 Shiu Chang-Li 6D TW Taip 5 0= 0= 0= 172+/b0 109+/w0 24+/w0 15-/b0 47+/b0 48+/b0 9-/w0 39 370  
  Koster Bram 4D NL Utr 5 20+/b0 12-/w0 85-/w0 98+/b0 86+/b0 84-/w0 61+/w0 0= 74+/b0 0= 39 370  
47 Eijkhout Michiel 6D NL Lei 4 0= 0= 0= 0= 0= 106+/b0 69+/w0 45-/w0 71+/b0 78+/b0 39 355  
48 Uno Shigehiko 5D JP Tok 4 0= 0= 0= 0= 0= 104+/b0 133+/w0 78+/b0 45-/w0 77+/w0 39 353  
49 Urtela Mika 4D FI Hel 5 117+/b0 30+/w0 15-/b0 38+/w0 17-/w0 58+/b0 50-/b0 41+/w0 36-/w0 44-/b0 38 388  
50 Jipp Thomas 4D DE Ham 5 59+/b0 62+/w0 11-/b0 97+/w0 36-/b0 95+/b0 49+/w0 9-/w0 34-/b0 42-/b0 38 386  
51 Audouard Pierre 5D FR Mar 4 21+/b0 7-/w0 87+/w0 9-/b0 55-/w0 33-/b0 99-/w0 105+/b0 137+/w0 43-/b0 38 385  
  Lopatjuk Kostjantyn 5D UA Riv 4 5-/b0 16-/w0 42+/b0 30-/b0 101+/w0 59-/w0 44-/b0 68-/w0 105+/w0 104+/b0 38 385  
53 Brunner Vit 4D CZ Brn 5 73-/b0 142+/b0 93+/w0 29+/w0 7-/b0 85+/w0 23-/w0 58+/w0 22-/b0 40-/b0 38 384  
54 Berben Tobias 4D DE Ham 5 87-/b0 69+/w0 133+/w0 14-/b0 75-/w0 63+/b0 65+/b0 84+/w0 25-/w0 39-/b0 38 380  
  Jacenko Dmytro 5D UA Kyi 5 34-/b0 95+/w0 176+/w0 73+/w0 51+/b0 8-/b0 29-/b0 35-/b0 67-/w0 137+/b0 38 380  
  Miyazaki Nobushi 5D JP Oka 5 70+/b0 31-/b0 90+/w0 18-/w0 20-/b0 42-/w0 178+/w0 131+/b0 92+/w0 38-/w0 38 380  
57 Billouet Simon 4D FR Ren 5 35-/b0 132-/w0 107+/w0 65+/b0 22-/w0 94+/b0 41-/b0 42-/b0 98+/w0 88+/w0 38 379  
58 Drost Andreas 4D NL Lei 5 16-/b0 63-/b0 102+/w0 159+/w0 62+/b0 49-/w0 89+/w0 53-/b0 88+/w0 37-/b0 38 378  
59 Rehm Robert 5D NL Ams 5 50-/w0 121-/w0 103+/b0 92+/w0 176+/b0 52+/b0 17-/b0 32-/w0 99+/b0 35-/w0 38 377  
  Siivola Matti 5D FI Hel 5 88+/b0 18-/w0 89-/w0 99+/b0 116+/b0 29-/w0 95-/b0 108+/w0 44-/w0 93+/b0 38 377  
61 Paga Pierre 3D FR Par 6 177+/w0 89-/b0 79+/w0 64+/b0 73-/w0 93+/b0 46-/b0 91+/w0 62+/w0 33-/b0 38 376  
62 Gotzfried Andreas 4D LU Lux 5 90+/w0 50-/b0 132+/b0 16-/w0 58-/w0 99-/w0 107+/b0 133+/b0 61-/b0 94+/w0 38 374  
  Holappa Antti 3D FI Ota 6 127+/b0 58+/w0 21-/w0 88-/b0 103+/w0 54-/w0 106+/w0 92-/b0 131+/b0 96+/b0 38 374  
64 Siukola Mikko 4D FI Hel 5 75-/w0 100+/b0 32-/b0 61-/w0 152+/b0 131+/w0 39-/w0 90-/b0 132+/b0 91+/w0 38 373  
65 Hall T_Mark 4D GB Lon 5 84-/b0 85-/b0 111+/w0 57-/w0 71+/b0 97+/b0 54-/w0 96-/w0 133+/w0 86+/b0 38 372  
66 Eerbeek Alexander 3D NL xxx 6 92-/w0 135-/w0 191+/b0 111+/b0 165+/b0 80+/w0 109+/b0 24-/w0 84+/b0 29-/w0 38 371  
67 Lisy Pavol_jr 1D SK Bra 8 274+/w0 146+/w0 72+/b0 110+/w0 115-/b0 102+/w0 97+/b0 120+/b0 55+/b0 28-/w0 38 369  
68 Jong Merijn_de 2D NL Utr 7 211+/b0 72+/b0 100-/w0 168+/w0 118-/b0 182+/b0 94+/w0 52+/b0 77-/w0 87+/b0 38 368  
  Gonze Francois 3D BE LlN 6 203+/w0 54-/b0 140+/w0 176-/b0 177+/w0 112+/b0 47-/b0 89+/w0 85+/b0 31-/b0 38 368  
  Vos Dave_de 4D NL Til 5 56-/w0 20-/w0 145-/b0 129-/b0 197+/b0 74-/b0 190+/w0 177+/w0 97+/w0 85+/b0 38 368  
71 Kral Maros 2D SK Kos 7 188-/w0 233+/b0 141+/b0 143+/b0 65-/w0 140+/w0 93+/w0 80+/b0 47-/w0 123+/b0 38 366  
72 Kuroda Hideo 3D JP Tok 6 134-/b0 68-/w0 67-/w0 270+/b0 240+/b0 135+/w0 120-/b0 176+/w0 119+/b0 122+/w0 38 361  
73 Lin Hsiao-Tung 6D TW Taip 3 53+/w0 21+/b0 9-/w0 55-/b0 61+/b0 0= 0= 0= 0= 0= 38 360  
74 Salom Ludek 2D CZ Pra 7 278+/b0 136-/w0 184+/b0 138+/b0 114-/w0 70+/w0 112+/w0 0+! 46-/w0 84+/b0 38 359  
75 Kai Naoyuki 6D JP Yok 3 64+/b0 22-/w0 96+/w0 21-/b0 54+/b0 0= 0= 0= 0= 0= 38 358  
76 Kaper Erik 4D NL Ams 3 96+/w0 27-/b0 159+/b0 91+/b0 19-/w0 0= 0= 0= 0= 0= 38 354  
77 Matushkin Alexander 3D RU Izh 5 0= 0= 0= 158+/b0 112-/w0 201+/w0 141+/w0 146+/b0 68+/b0 48-/b0 38 353  
78 Wei Hongyu 5D CN Che 3 0= 0= 0= 0= 0= 98+/b0 137+/w0 48-/w0 139+/b0 47-/w0 38 352  
  Petri Klaus 3D DE Dar 5 100-/w0 188+/b0 61-/b0 105-/w0 0= 234+/b0 189+/w0 187+/w0 0= 113+/b0 38 352  
80 Cernuda Ignacio 4D ES Mad 3 0= 0= 0= 0= 0= 66-/b0 147+/w0 71-/w0 146+/w0 139+/b0 38 349  
81 Kaitschick Stefan 5D DE Ham 2 132+/b0 14-/w0 134+/b0 0= 0= 0= 0= 0= 0= 0= 38 343  
82 Ohlenbusch Arne_Steen 3D DK xxx 3 0= 0= 0= 0= 0= 0= 0= 173+/b0 107+/w0 90+/b0 38 334  
83 Riedeman Dick 3D NL Del 3 0= 0= 0= 0= 0= 0= 0= 179+/b0 142+/w0 103+/w0 38 332  
84 Sannes Pal 4D NO Osl 4 65+/w0 116+/w0 17-/b0 32-/b0 93+/b0 46+/b0 19-/w0 54-/b0 66-/w0 74-/w0 37 384  
85 Desveaux Vivien 3D FR Lyo 5 165+/b0 65+/w0 46+/b0 22+/w0 13-/b0 53-/b0 90+/w0 37-/w0 69-/w0 70-/w0 37 383  
86 Budahn Michael 3D DE Ber 5 143+/w0 115+/w0 109+/b0 31-/b0 46-/w0 96+/b0 40+/b0 34-/b0 42-/w0 65-/w0 37 380  
87 Kyung Kwangsoo 6D KR Seo 4 54+/w0 33+/b0 51-/b0 40+/b0 28-/w0 37-/b0 88-/w0 137-/b0 148+/w0 68-/w0 37 379  
88 Kondo Shiro 4D JP Tok 4 60-/w0 110+/b0 97-/b0 63+/w0 38-/b0 132+/w0 87+/b0 22-/w0 58-/b0 57-/b0 37 378  
  Simonov Alexey 5D RU StP 4 41-/b0 61+/w0 60+/b0 36-/w0 131+/w0 38-/w0 58-/b0 69-/b0 104-/w0 152+/w0 37 378  
90 Terwey Matthias 4D DE Mun 4 62-/b0 162+/w0 56-/b0 118+/w0 91+/b0 34-/w0 85-/b0 64+/w0 43-/b0 82-/w0 37 377  
  Marz Manuela 4D DE Lei 4 101+/b0 114+/b0 10-/w0 76-/w0 90-/w0 44-/b0 148+/w0 61-/b0 108+/b0 64-/b0 37 377  
  Marz Michael 3D DE Lei 5 66+/b0 101+/w0 33-/w0 59-/b0 167+/b0 176+/w0 32-/b0 63+/w0 56-/b0 41-/b0 37 377  
93 Fujita Izumi 5D JP Sak 4 118+/w0 37-/b0 53-/b0 44+/b0 84-/w0 61-/w0 71-/b0 178+/w0 102+/b0 60-/w0 37 376  
94 Aaij Rene 5D NL Gro 4 38-/b0 99+/b0 34-/w0 148+/b0 41-/w0 57-/w0 68-/b0 143+/w0 179+/b0 62-/b0 37 375  
  Naddef Jean-Loup 3D FR Gre 5 140+/w0 55-/b0 136+/b0 96+/b0 97+/b0 50-/w0 60+/w0 36-/w0 40-/w0 100-/b0 37 375  
96 Sodeoka Tadanori 6D JP Ais 4 76-/b0 148+/w0 75-/b0 95-/w0 139+/b0 86-/w0 104+/w0 65+/b0 41-/b0 63-/w0 37 374  
97 Seibt David 4D DE Ber 4 131+/b0 26-/b0 88+/w0 50-/b0 95-/w0 65-/w0 67-/w0 141+/w0 70-/b0 150+/b0 37 373  
98 Kuperus Sjoerd 2D NL Utr 6 113+/b0 143+/w0 108+/b0 46-/w0 148+/b0 78-/w0 134+/b0 40-/w0 57-/b0 181+/w0 37 371  
99 Kraemer Lukas 3D DE Bon 5 168+/b0 94-/w0 110+/b0 60-/w0 145+/w0 62+/b0 51+/b0 31-/w0 59-/w0 0= 37 369  
100 Eerbeek Marc 3D NL xxx 5 79+/b0 64-/w0 68+/b0 116-/w0 133-/b0 147-/w0 154+/w0 142+/b0 164-/b0 95+/w0 37 368  
  Bogackyj Arkadij 5D UA Kyi 4 91-/w0 92-/b0 178+/b0 117+/w0 52-/b0 35-/w0 108-/b0 147-/b0 154+/w0 144+/w0 37 368  
  Welter Marlon 2D DE Got 6 213+/b0 127+/w0 58-/b0 147+/w0 44-/w0 67-/b0 161+/b0 138+/b0 93-/w0 146+/w0 37 368  
103 Ritakallio Samuel 2D FI Hel 6 244+/b0 203+/w0 59-/w0 169+/b0 63-/b0 138+/w0 176+/b0 33-/w0 120+/w0 83-/b0 37 366  
  Bouwman Gelmer 2D NL Lei 6 180+/b0 179+/w0 118-/b0 182+/b0 162+/w0 48-/w0 96-/b0 106+/w0 89+/b0 52-/w0 37 366  
105 D`Obici Giordano 1D IT Rom 7 161+/b0 213+/w0 203+/b0 79+/b0 117-/w0 177+/w0 123+/b0 51-/w0 52-/b0 134+/b0 37 365  
  Linev Alexander 3D RU StP 5 166-/w0 145-/w0 196+/b0 113+/b0 134+/w0 47-/w0 63-/b0 104-/b0 180+/b0 136+/w0 37 365  
  Weiss Malte 2D DE Dor 6 151+/w0 153+/b0! 57-/b0 144-/w0 185+/b0 142+/w0 62-/w0 134+/b0 82-/b0 135+/b0 37 365  
108 Grzeschniok Anton 3D DE FaM 5 124+/w0 109-/b0 98-/w0 139-/b0 157+/b0 188+/b0 101+/w0 60-/b0 91-/w0 258+/b0 37 364  
109 Rasmussen Jannik 4D DK Cop 3 0= 108+/w0 86-/w0 145+/b0 45-/b0 144+/b0 66-/w0 139-/w0 130-/b0 0= 37 362  
110 Koch Sebastien 3D FR Gen 5 182+/b0 88-/w0 99-/w0 67-/b0 151+/w0 178-/b0 156-/w0 234+/w0 141+/b0 133+/b0 37 360  
111 Conradi Judith 2D DE Ham 6 255+/w0 228+/w0 65-/b0 66-/w0 141-/b0 157+/w0 143-/b0 189+/b0 178+/b0 131+/w0 37 358  
112 Lewerenz Bernd 2D DE Kie 6 0= 183+/b0 236+/w0 186+/w0 77+/b0 69-/w0 74-/b0 152-/b0 194+/w0 160+/b0 37 356  
113 Rovio Teemu 2D FI Tam 6 98-/w0 154+/b0 211+/b0 106-/w0 163+/b0 0= 231+/w0 156+/b0 181+/w0 79-/w0 37 355  
  Fujii Nobuhisa 5D JP Osa 2 121+/b0 91-/w0 40-/w0 43-/b0 74+/b0 0= 0= 0= 0= 0= 37 355  
115 Urabe Yoshimichi 4D JP Kam 2 30-/w0 86-/b0 144+/b0 42-/w0 67+/w0 0= 0= 0= 0= 0= 37 354  
116 Imamura Toru 4D FR Gre 2 162+/w0 84-/b0 25-/w0 100+/b0 60-/w0 0= 0= 0= 0= 0= 37 352  
  Chang Hsiao-yin 5D TW Taic 2 49-/w0 42-/w0 137+/b0 101-/b0 105+/b0 0= 0= 0= 0= 0= 37 352  
118 Mallon Willem 4D NL Ein 2 93-/b0 159-/b0 104+/w0 90-/b0 68+/w0 0= 0= 0= 0= 0= 37 350  
119 Jevtic Nikola 4D RS Kra 2 0= 0= 0= 0= 0= 133-/w0 139-/b0 155+/b0 72-/w0 153+/w0 37 347  
120 Ohlenbusch Soeren 3D DE Hei 3 0= 0= 0= 0= 0= 122+/b0 72+/w0 67-/w0 103-/b0 155+/b0 37 346  
121 Gelderen Vincent_van 4D NL Rot 1 114-/w0 59+/b0 30-/b0 0= 0= 0= 0= 0= 0= 0= 37 345  
122 Ambagts Zjev 3D NL Dha 3 0= 0= 0= 0= 0= 120-/w0 125+/b0 150+/b0 147+/w0 72-/b0 37 344  
123 Ente Lisa 3D DE Han 3 0= 0= 0= 0= 0= 125+/b0 105-/w0 180+/w0 144+/b0 71-/w0 37 343  
  Sekiguchi Kiyoshi 3D JP Yok 3 108-/b0 141+/b0 43-/w0 188+/w0 136+/b0 0= 0= 0= 0= 0= 37 343  
125 garcia_de_la_banda juan_francisco 3D ES tfe 3 0= 0= 0= 0= 0= 123-/w0 122-/w0 171+/b0 192+/w0 151+/b0 37 341  
126 Cheng Ling_Kai 4D CN Bei 0 37-/w0 134-/w0 0= 0= 0= 0= 0= 0= 0= 0= 37 339  
127 Wallage Martijn 3D NL Gro 2 63-/w0 102-/b0 0= 0= 0= 215+/w0 0= 0= 187+/b0 0= 37 337  
128 Marko Peter 2D HU Bud 4 269+/w0 138-/b0 149+/w0 140+/b0 159+/w0 0= 0= 0= 0= 0= 37 332  
129 Kuronen Juri 2D FI Ota 3 149+/w0 177-/b0! 374+/w2 70+/w0 0= 0= 0= 0= 0= 0= 37 326  
130 Kashevnik Mikhail 2D RU StP 3 0= 0= 0= 0= 0= 0= 152+/w0 195+/b0 109+/w0 0= 37 325  
131 Krstic Dejan 4D RS Beo 3 97-/w0 43+/w0 38-/b0 134+/w0 89-/b0 64-/b0 144+/b0 56-/w0 63-/w0 111-/b0 36 375  
132 Zandveld Peter 4D NL Ams 3 81-/w0 57+/b0 62-/w0 166+/b0 40-/b0 88-/b0 145+/w0 43-/b0 64-/w0 0= 36 372  
133 Ciuica Andrei 3D RO Tim 4 44-/w0 0+! 54-/b0 181+/b0 100+/w0 119+/b0 48-/b0 62-/w0 65-/b0 110-/w0 36 370  
134 Connor Thomas 3D BE Bru 4 72+/w0 126+/b0 81-/w0 131-/b0 106-/b0 179+/b0 98-/w0 107-/w0 190+/b0 105-/w0 36 367  
  Ainali Ville 2D FI Oul 5 152+/w0 66+/b0 162+/b0 41-/b0 137-/w0 72-/b0 155-/w0 204+/w0 156+/b0 107-/w0 36 367  
  Hubert Jerome 3D FR Par 4 43-/b0 74+/b0 95-/w0 180+/w0 124-/w0 141-/b0 153+/w0 144-/w0 161+/b0 106-/b0 36 367  
137 Jensen Finn 2D DK Hor 5 150+/b0 182+/w0 117-/w0 178+/w0! 135+/b0 170+/b0 78-/b0 87+/w0 51-/b0 55-/w0 36 366  
138 Kettenring Thomas 3D DE Mun 4 148-/b0 128+/w0 44-/b0 74-/w0 216+/w0 103-/b0 151+/b0 102-/w0 155-/w0 235+/w0 36 365  
139 Fikert Lars 2D DE xxx 5 249-/b0 247+/b0 212+/w0 108+/w0 96-/w0 159+/b0! 119+/w0 109+/b0 78-/w0 80-/w0 36 363  
  Itoh Sadao 3D JP Mit 4 95-/b0 212+/w0 69-/b0 128-/w0 217+/w0 71-/b0 150-/w0 167+/w0 151-/b0 194+/b0 36 363  
  Bayle Virgile 2D FR xxx 5 313+/b0 124-/w0 71-/w0 161+/b0 111+/w0 136+/w0 77-/b0 97-/b0 110-/w0 189+/w0 36 363  
  Takeda Yasushi 3D JP Iwa 4 179+/b0 53-/w0 165-/b0 152-/w0 155+/b0 107-/b0 201+/w0 100-/w0 83-/b0 195+/w0 36 363  
  renner josef 3D CH Zur 4 86-/b0 98-/b0 158+/w0 71-/w0 201-/b0 193+/w0 111+/w0 94-/b0 150-/w0 185+/b0 36 363  
144 Zaloudkova Klara 2D CZ Pra 5 214+/w0 236+/b0 115-/w0 107+/b0 166+/b0 109-/w0 131-/w0 136+/b0 123-/w0 101-/b0 36 362  
  Reindl Martin 2D SK 361 5 229+/w0 106+/b0 70+/w0 109-/w0 99-/b0 149+/b0 132-/b0 148-/w0 163-/b0 192+/w0 36 362  
146 Schuurink Ivo 2D NL Arn 5 228+/w0 67-/b0 214+/b0 177-/w0 150+/w0 243+/w0 170+/b0 77-/w0 80-/b0 102-/b0 36 361  
147 Yarde Wesley 2D NL Ein 5 181+/w0 165-/w0 153+/b0 102-/b0 214+/w0 100+/b0 80-/b0 101+/w0 122-/b0 0= 36 359  
  Salo Tuomo 3D FI Tam 4 138+/w0 96-/b0 177+/b0 94-/w0 98-/w0 180+/w0 91-/b0 145+/b0 87-/b0 0= 36 359  
149 Krogt Harry_van_der 2D NL Lei 5 129-/b0 160+/w0 128-/b0 154+/b0 181+/w0 145-/w0 180-/b0 194-/b0 200+/w0 187+/w0 36 357  
150 Statzkowski Matthias_Sean 2D DE Ber 5 137-/w0 163-/b0 187+/b0 313+/w0 146-/b0 230+/w0 140+/b0 122-/w0 143+/b0 97-/w0 36 355  
  Knippel Arnaud 2D FR Rou 5 107-/b0 227-/w0 300+/w0 252+/w0 110-/b0 158+/b0 138-/w0 183+/b0 140+/w0 125-/w0 36 355  
152 Rueten-Budde Jan 2D DE Ham 5 135-/b0 396+/w1 249+/w0 142+/b0 64-/w0 0+! 130-/b0 112+/w0 39-/w0 89-/b0 36 354  
153 Zilberberg Viktor 1D RU NNo 6 205+/b0 107+/w0! 147-/w0 196-/b0 239+/w0 240+/w0 136-/b0 227+/w0 176+/b0 119-/b0 36 353  
  Baaran Jens 1D DE Bra 6 325+/b0 113-/w0 239+/b0 149-/w0 192+/b0 183+/w0 100-/b0 186+/b0 101-/b0 184+/w0 36 353  
155 Es Martin_van 1D NL Hee 6 227-/w0 272+/b0 237+/w0 229+/b0 142-/w0 186+/b0 135+/b0 119-/w0 138+/b0 120-/w0 36 352  
  Turlot Quentin 1K FR Gre 7 194+/w0 235+/b0 278+/w0 179-/b0 196+/w0 184+/b0 110+/b0 113-/w0 135-/w0 183+/b0 36 352  
  Camernik Luka 1K SI Lju 7 200+/w0 205+/w0 251+/b0 243+/b0 108-/w0 111-/b0 164-/b0 271+/w0 158+/b0 179+/w0 36 352  
158 Verhagen Ronald 1D NL Alm 6 216+/b0 278+/w0 143-/b0 77-/w0 262+/b0 151-/w0 235+/b0 229+/w0 157-/w0 186+/w0 36 351  
159 Okada Toshio 3D JP Nar 2 169+/b0 118+/w0 76-/w0 58-/b0 128-/b0 139-/w0! 0= 0= 0= 0= 36 350  
  Traykov Stanislav 1D BG Sof 6 299+/w0 149-/b0 230+/w0 228+/b0 168-/w0 190-/b0 193+/w0 201+/b0 177+/b0 112-/w0 36 350  
  Trippel Lorenz 1D CH Zur 6 105-/w0 296+/b0 247+/w0 141-/w0 270+/b0 227+/b0 102-/w0 185+/b0 136-/w0 180+/w0 36 350  
162 Noguchi Hidenori 5D JP Kan 1 116-/b0 90-/b0 135-/w0 163+/w0 104-/b0 0= 0= 0= 0= 0= 36 348  
163 Tel Michiel 1D NL Gro 6 230+/b0 150+/w0 179+/w0 162-/b0 113-/w0 189-/b0 241+/b0 231+/w0 145+/w0 0= 36 347  
