Pairings & Results Round 2
Submitted by Administrator on Mon, 2009-07-27 11:29
| 1. | Kim Eunkuk | Zeijst Rob van | 1-0 | |
| 2. | Janssen Frank | Oh Chi-Min | 0-1 | |
| 3. | Hwang In-seong | Mero Csaba | 1-0 | |
| 4. | Chang Yuan Jung | Noguchi Motoki | 1-0 | |
| 5. | Audouard Pierre | Taranu Catalin | 0-1 | |
| 6. | Kim Joon Sang | Zhang Yanqi | 1-0 | |
| 7. | Pop Cristian | Jun Sang-Youn | 0-1 | |
| 8. | Shikshin Ilya | Dinerchtein Alexandre | 0-1 | |
| 9. | Nemly Igor | Tamura Akira | 1-0 | |
| 10. | Mitic Dusan | Verhagen Rudi | 1-0 | |
| 11. | Bogackyj Dmytro | Seibt David | 1-0 | |
| 12. | Fenech Antoine | salignon jerome | 1-0 | |
| 13. | Fujii Nobuhisa | Marz Manuela | 0-1 | |
| 14. | Galchenko Mykhajlo | Kaper Erik | 1-0 | |
| 15. | Groenen Geert | Stodte Christian | 1-0 | |
| 16. | Jasiek Robert | Kyung Kwangsoo | 0-1 | |
| 17. | Jipp Thomas | Gotzfried Andreas | 1-0 | |
| 18. | Kai Naoyuki | Mitic Nikola | 0-1 | |
| 19. | Kaitschick Stefan | Burzo Gheorghe Cornel | 0-1 | |
| 20. | Lin Viktor | Serban Mihai Valentin | 1-0 | |
| 21. | Koster Bram | Debarre Thomas | 0-1 | |
| 22. | Lopatjuk Kostjantyn | Savolainen Javier-Aleksi | 0-1 | |
| 23. | Pomstra Willemkoen | Manojlovic Lazar | 1-0 | |
| 24. | Radmacher Bernd | Miyazaki Nobushi | 1-0 | |
| 25. | Sannes Pal | Imamura Toru | 1-0 | |
| 26. | Siivola Matti | Teuber Benjamin | 0-1 | |
| 27. | Simara Jan | Lin Hsiao-Tung | 0-1 | |
| 28. | Urtela Mika | Brouwer Peter | 1-0 | |
| 29. | Yoshihara Kazuo | Fujita Izumi | 1-0 | |
| 30. | Rasmussen Jannik | Grzeschniok Anton | 1-0 | |
| 31. | Holappa Antti | Drost Andreas | 1-0 | |
| 32. | Cheng Ling Kai | Connor Thomas | 0-1 | |
| 33. | Egea Antonio | Bojanic Milos | 0-1 | |
| 34. | Krstic Dejan | Lajunen Pekka | 1-0 | |
| 35. | Berben Tobias | Gonze Francois | 1-0 | |
| 36. | Billouet Simon | Zandveld Peter | 0-1 | |
| 37. | Budahn Michael | Urabe Yoshimichi | 1-0 | |
| 38. | Chang Hsiao-yin | Knauf Torsten | 0-1 | |
| 39. | Desveaux Vivien | Hall T Mark | 1-0 | |
| 40. | Eerbeek Marc | Siukola Mikko | 0-1 | |
| 41. | Giedrojc Krzysztof | Milczewski Peter von | 1-0 | |
| 42. | Jacenko Dmytro | Naddef Jean-Loup | 1-0 | |
| 43. | Koch Sebastien | Kondo Shiro | 0-1 | |
| 44. | Kramer Lukas | Aaij Rene | 0-1 | |
| 45. | Marz Michael | Bogackyj Arkadij | 1-0 | |
| 46. | Okada Toshio | Mallon Willem | 1-0 | |
| 47. | Rehm Robert | Gelderen Vincent van | 0-1 | |
| 48. | Simonov Alexey | Paga Pierre | 1-0 | |
| 49. | Sodeoka Tadanori | Salo Tuomo | 1-0 | |
| 50. | Takeda Yasushi | Brunner Vit | 0-1 | |
| 51. | Terwey Matthias | Noguchi Hidenori | 1-0 | |
| 52. | Vos Dave de | Jabarin Ali | 0-1 | |
| 53. | Ghost Xa | Weiss Malte | 0-1 | |
| 54. | Bouwman Gelmer | Beggerow Joachim | 1-0 | |
| 55. | Ciuica Andrei | Ghost Xc | 1-0 | |
| 56. | Lisy Pavol jr. | Schuurink Ivo | 1-0 | |
| 57. | Bayle Virgile | Sekiguchi Kiyoshi | 0-1 | |
| 58. | Eerbeek Alexander | Ainali Ville | 0-1 | |
| 59. | Itoh Sadao | Virtanen Jaakko | 1-0 | |
| 60. | Izaki Yaeko | Kuronen Juri | 1-0 | |
| 61. | Jensen Finn | Li Bo | 1-0 | |
| 62. | Kettenring Thomas | Marko Peter | 1-0 | |
| 63. | Kuperus Sjoerd | renner josef | 1-0 | |
| 64. | Kuroda Hideo | Jong Merijn de | 0-1 | |
| 65. | Linev Alexander | Reindl Martin | 0-1 | |
| 66. | Matsuo Masaki | Klabukov Alexey | 0-1 | |
| 67. | Conradi Judith | Mochida Takeshi | 1-0 | |
| 68. | Motegi Yoshikazu | Zaloudkova Klara | 0-1 | |
| 69. | Ritakallio Samuel | Takamiya Hiroshi | 1-0 | |
| 70. | Salom Ludek | Hubert Jerome | 0-1 | |
| 71. | Vet Bas | Petri Klaus | 0-1 | |
| 72. | Welter Marlon | Wallage Martijn | 1-0 | |
| 73. | Yarde Wesley | Savo Jesse | 0-1 | |
| 74. | Tsukamoto Kazuo | Geerlings Bert | 0-1 | |
| 75. | Zilberberg Viktor | Ghost Xb | 1-0 | |
| 76. | Nakamura Tuyoshi | Lüthke Hans-Eckart | 0-1 | |
| 77. | Baaran Jens | Rovio Teemu | 0-1 | |
| 78. | Chuang Wei Shun | Kral Maros | 0-1 | |
| 79. | D'Obici Giordano | Ao Kimio | 1-0 | |
| 80. | Dilger Sergio | Njio Ward | 1-0 | |
| 81. | Ewert Rainer | Krames Wolfgang | 0-1 | |
| 82. | Ito Seiichi | Yang Sukhee | 1-0 | |
| 83. | Knippel Arnaud | Draws Marek | 0-1 | |
| 84. | Krogt Harry van der | Traykov Stanislav | 1-0 | |
| 85. | Rovio Suvi | Lewerenz Bernd | 0-1 | |
| 86. | Schmiga Steffen | Wandel William | 1-0 | |
| 87. | Shin Youngja | Fikert Lars | 0-1 | |
| 88. | Sokolowsky Bernd | Kawamura Masako | 1-0 | |
| 89. | Tamaki Satoshi | Zotzsche Hans | 0-1 | |
| 90. | Tel Michiel | Statzkowski Matthias Sean | 1-0 | |
| 91. | Tsujigaki Kenji | Gocke Johannes | 1-0 | |
| 92. | Verhagen Ronald | Nakamura Hiromasa | 1-0 | |
| 93. | Warkentin Eric | Tappe Jochen | 0-1 | |
| 94. | Zellerer Harald | Izaki Masao | 0-1 | |
| 95. | Oosten Arend van | Poerschke Chris | 0-1 | |
| 96. | Au Ming | Grimm Kirsten | 0-1 | |
| 97. | Wirthmann Benjamin | Vasiljevic Vedran | 0-1 | |
| 98. | Mourik Henk | Riegner Michael | 1-0 | |
| 99. | Kim Chongkug | Cornuejols Dominique | 0-1 | |
| 100. | Blom Jaap K. | Silber Olga | 0-1 | |
| 101. | Camernik Luka | Simunkova Martina | 0-1 | |
| 102. | Camernik Sreco | Berkelmans Wouter | 1-0 | |
| 103. | Cho Wongho | Castellano Miguel-Angel | 0-1 | |
| 104. | Danel Thomas | Kunze Nils | 0-1 | |
| 105. | Kacprzyk Agnieszka | Flugge Klaus | 1-0 | |
| 106. | Frech Thomas | Seckinger Bernhard | 1-0 | |
| 107. | Groot Ger de | Turlot Quentin | 0-1 | |
| 108. | Hestvik Frank | Admiraal Ron | 0-1 | |
| 109. | Imiya Teruo | Landskron Burkhard | 1-0 | |
| 110. | Kawauchi Hideo | Trippel Lorenz | 0-1 | |
| 111. | Kiyoshi Matsunaga | Visscher Pepijn | 1-0 | |
| 112. | Ohlenbusch Birgit | Kuroda Yasotushi | 1-0 | |
| 113. | Olsen Jan | Kuroda Takako | 1-0 | |
| 114. | Park Moonjin | Kraft Bernhard | 1-0 | |
| 115. | Scholz Thomas | Es Martin van | 0-1 | |
| 116. | Wilms Yannick | Heikkinen Juho | 0-1 | |
| 117. | Wit Jelger de | Knauf Franz Josef | 0-1 | |
| 118. | Fucht Rob van | Motegi Nobuko | 1-0 | |
| 119. | Suzuki Masashi | Brandsma Wietze | 0-1 | |
| 120. | Akaike Keiko | Wettum Tijmen van | 0-1 | |
| 121. | Broekhuijsen Hans | Bitman Alexander | 1-0 | |
| 122. | Busken Julian van Den | Sonius Joey | 1-0 | |
| 123. | Jong Erik de | Draws Ulf | 0-1 | |
| 124. | Karttunen Reino | Harms Jan | 1-0 | |
| 125. | Koppernock Martin | Rijk Heike de | 0-1 | |
| 126. | Meerhof Kasper | Ishii Kurazo | 1-0 | |
| 127. | Melcer Florian | Adam Nicole | 1-0 | |
| 128. | Mulder Hans | Valkonen Jouni | 0-1 | |
| 129. | Racz Thomas | Teuling Andre | 1-0 | |
| 130. | Richter Uwe | Bouman Liselot | 1-0 | |
| 131. | Sakashita Satoshi | Pleit Karen | 1-0 | |
| 132. | Schomberg Karen | Hasegawa Kanami | 0-1 | |
| 133. | Ulrich Sebastian | Vernimmen Suzanne | 1-0 | |
| 134. | Grego Vigor | Swaaij Gijs van | 1-0 | |
| 135. | Vannier Luc | Takechi Harumi | 0-1 | |
| 136. | Averous Pierre | Koch Andreas | 1-0 | |
| 137. | Dao Quang-Tran | Kai Mihoko | 1-0 | |
| 138. | Gaertner Philipp | Baudis Petr | 0-1 | |
| 139. | Goetz Manfred | Friscourt Romain | 0-1 | |
| 140. | Hebsacker Steffi | Chalmoviansky Pavel | 0-1 | |
| 141. | Kacprzyk Michal | Hietava Markus | 0-1 | |
| 142. | Kadotani Naoto | Harper Cyril | 0-1 | |
| 143. | Kano Nobuko | Lieventhal Hans | 0-1 | |
| 144. | Kuznetsov Mikhail | Binovec Vladimir | 0-1 | |
| 145. | Leitner Manuela | Pace Alessandro | 0-1 | |
| 146. | Scholz Nikolas | Tsujigaki Mineko | 1-0 | |
| 147. | Seres Julia | Klaus Tobias | 1-0 | |
| 148. | Severing Ingo | Fulle Marek | 1-0 | |
| 149. | Walraet Matthieu | Carmona Pedro | 1-0 | |
| 150. | Diers Manfred | Furuyama Michiyo | 1-0 | |
| 151. | Ahlroos Hannele | Hilgenbos Wim-Jan | 0-1 | |
| 152. | Clerc Vincent | Koch Kris | 1-0 | |
| 153. | Ebert Andreas | Coultre Marc le | 1-0 | |
| 154. | Gavrilov Oleg | Bechler Ludger | 1-0 | |
| 155. | Hartmann Christian | Kuroda Ken | 1-0 | |
| 156. | Makinen Max | Jansen Jan Willem | 0-1 | |
| 157. | Missiaen Kwinten | Bailey Steve | 1-0 | |
| 158. | Ohlenbusch Marit | Bouwman Gerard | 1-0 | |
| 159. | Paar Kurt | Mueller Rolf | 1-0 | |
| 160. | Schmidt Ulrike | Bink Fons | 0-1 | |
| 161. | Visscher-Mobach Mirjam | Sorgalla Jonas | 0-1 | |
| 162. | Anderson Christian | Verstegen Wim | 1-0 | |
| 163. | Berkelmans Wim | Landgraf Ruediger | 0-1 | |
| 164. | Havik Tamara | McGill Martha | 0-1 | |
| 165. | Klemsa Martin | Brummelkamp Erik | 1-0 | |
| 166. | Lykke Christian | Maliczak Christophe | 0-1 | |
| 167. | Merk Guido | Moorer Donald | 1-0 | |
| 168. | Pullwitt Daniel | Okawa Atsuko | 1-0 | |
| 169. | Oshio Keiko | Stuiver Bert | 1-0 | |
| 170. | Tegtmeier Sarah | Zon Stan van | 0-1 | |
| 171. | Wit Gerrit de | Mueller Valentin | 0-1 | |
| 172. | Averous Christophe | Larsen Gunn Kristine Holst | 1-0 | |
| 173. | Blockley Edward | Rüten-Budde Jana | 1-0 | |
| 174. | Boyen Kris | Malhado Rui | 1-0 | |
| 175. | Gehin Johan | Visser Frans | 1-0 | |
| 176. | Goetschalckx Robby | Lehto Oskari | H1 | 1-0 |
| 177. | Krohn Danny Lee | Pintilie Costel | 1-0 | |
| 178. | Rousseau Clement | Rotermund Heike | 1-0 | |
| 179. | Steuber Dirk | Lisy Pavol sr. | 0-1 | |
| 180. | Lee Jinwoo | Grotepass Christoph | 0-1 | |
| 181. | Buntrock Juergen | Yun Daeho | 0-1 | |
| 182. | Carter-Hitchin David | Hannus Miika | 0-1 | |
| 183. | Mouhounou Sophie | Bartnik Roman | 1-0 | |
| 184. | Mullens Richard | Billoire Clement | 0-1 | |
| 185. | Nousiainen Antti | Fang Ludan | 0-1 | |
| 186. | Petri Birgit | Nystrom Maria | 1-0 | |
| 187. | Scheffer Enno | Kristensen Lars | 0-1 | |
| 188. | Souchay Jean | Freitas Peter de | 1-0 | |
| 189. | Feleus Martijn | Zimmermann Joerg | 0-1 | |
| 190. | Friederichs Rob | Ringel Juergen | 1-0 | |
| 191. | Haneckova Radka | Lebastard Laura | 1-0 | |
| 192. | Kees Peter | Kono Shummei | 0-1 | |
| 193. | Rüten-Budde Jan | Gross Jonathan | H1 | 1-0 |
| 194. | Ravera Sylvain | Costea Valeria | 1-0 | |
| 195. | Rioualen Claire | Burkhardt Thilo | 1-0 | |
| 196. | Salom Pavel | Vannieuwenhuyse Joost | 1-0 | |
| 197. | Schulz Malte | Rusterholz Ulrich | 1-0 | |
| 198. | Bouvet Aymeric | Trinks Anne | 1-0 | |
| 199. | Tiemann Christian | Berkelmans Guus | 1-0 | |
| 200. | Crispien Ilona | Landolt Jeroen | 0-1 | |
| 201. | Rapai Andras Noriyuki | Friedrich Nina | 0-1 | |
| 202. | Severing Eva | Podetti Bertrand | 0-1 | |
| 203. | Steffensen Michael | Puyaubreau Nicolas | 0-1 | |
| 204. | Timmins Brian | Anderson Elisabeth | 1-0 | |
| 205. | Breitenstein Alexander | Nakamura Tusako | 1-0 | |
| 206. | Dulac Olivier | Vernimmen Tom | 1-0 | |
| 207. | Napel Roelof Ten | Siivola Sinikka | 1-0 | |
| 208. | Nakamura Fusako | Peeman Elderik | 1-0 | |
| 209. | Rebach Anke | Kai Keima | 0-1 | |
| 210. | Ye Rong | Tsoukkerman Boris | 0-1 | |
| 211. | Zeitz Anne | Hofstede Jan Willem | 0-1 | |
| 212. | Aurich Rob van | Alexander Casey | 1-0 | |
| 213. | Sadowski Florian | Daems Dieter | 0-1 | |
| 214. | Udo Pita | Marshall Edward | 1-0 | |
| 215. | Vernimmen Egon | Bruneau Jean Eudes | 1-0 | |
| 216. | Hubert Keiko | Elkink Jos | 1-0 | |
| 217. | Ridley Patrick | Marshall Celia | 1-0 | |
| 218. | Rudler Marlene | Castanza Gordon | 1-0 | |
| 219. | Vaigl Karel | Kullik Bettina | 0-1 | |
| 220. | Bauer Magdalena | Takeuchi Mieko | 0-1 | |
| 221. | Haanen Paul | Timmins Kathleen | 1-0 | |
| 222. | Knauf Cordula | Rademakers Marcel | 1-0 | |
| 223. | Lisy Daniel | Draaisma Hugo | 1-0 | |
| 224. | Adcock Jennifer | Ao Hisako | 1-0 | |
| 225. | Bevilacqua Luca | Landolt Marieke | 1-0 | |
| 226. | Hilken Lisa | Kondo Kimiyo | 0-1 | |
| 227. | Pulido Sonia | Schult Tobias | 1-0 | |
| 228. | Kehren Angela | Thiphavong Jean | 0-1 | |
| 229. | Bechler Inga | Fernandez Melanie | 0-1 | |
| 230. | Bradley Alice | Zazo Javier | 0-1 | |
| 231. | Schomberg Niels | Diez Maria | 0-1 | |
| 232. | Bailey Pauline | Nakamura Mieko | 1-0 | |
| 233. | Lisa Magdalena | Ito Keiko | 1-0 | |
| 234. | Averous Carole | Severing Fenja | 0-1 | |
| 235. | Brault Juliette | Groot Yuki de | 1-0 | |
| 236. | Kim Wheesoo | Ohlenbusch-Schulz Heidrun | 1-0 | |
| 237. | Averous Gerlinde | Severing Lynn | 0-1 | |
| 238. | Bergsaker Hakon | Groot-Suzuki Hiroko de | 1-0 | |
| 239. | Lisy Jan | Verbrugge Catherine | 0-1 | |
| 240. | Rapai Erika | Tamura Kiyo | 0-1 | |
| 241. | Stihl Christiane | Fernandez Maurice | 0-1 | |
| 242. | Kim Munsoo | Groot Aya de | 1-0 | |
| 243. | Janssen Joris Shuko | Holmstedt Ulf | 1-0 | |
| 244. | Caliebe Frauke | Maika Fujiwara | 1-0 | |
| 245. | Geerdes Timm | Schulz Neele | 1-0 | |
| 246. | Timpel Christin | Kuroda Kazuko | 1-0 | |
| 247. | Holt Gineke_Ten | Knauf Ursula | H9 | 1-0 |

Comments
why is taking so long to
why is taking so long to update the results list ?
because of the way the results system works
The reason it is now taking so long is because of the way the results system of the EGC works. When two players are done, they fill in a form with their result, sign it, and drop it in a box at our infodesk. These forms then need to be processed by the drawmaster (referee responsible for the computer) and put into the pairing program. Some of these results do not arrive until 15:30 or even later. But by 16:00, the rapid tournament needs to start, meaning that between 15:00 and 16:00 the drawmaster is very busy. So after that, all the results need to be input by hand. But some of the forms are unclear, because the players didn't enter the board number, or the wrong board number, or didn't mark any result, or didn't sign the form. Now if you have a lot of volunteers available, it is possible to sort that out quite quickly. But the first few days of the congress, all the volunteers are very busy, and processing the result forms is not high priority. In the coming days, when everything settles down, the results will be processed quicker, and put online earlier!
Re: because of the way the results system works
Maybe it would be convenient for the "result observers" to announce uncompleted result list with most of the data (let say at 15:00) and update it later. Just a suuggestions. Anyway thanks for your work.
we'll try
We'll try to update results from the top players by hand as they come in!
results
Where is the result's page?
It would be great if you add
It would be great if you add the strength of the players to the walllist.
prizes
What are the prize(s) for the main tournement winner(s) ?
what is the result of the
what is the result of the game dinerchtein-shikshin?
Dinerschtein won. While it
Dinerschtein won.
While it would be nice to have a full set of pairings for every round put together with results, thanks for posting all of this! Lots of us are watching and curious.
results
is it possible to get the results at night for each round? thanks any way