Pairings & Results Round 3
Submitted by Administrator on Tue, 2009-07-28 13:22
| 1 | Taranu Catalin | - Kim Eunkuk | 0-1 | |
| 2 | Dinerchtein Alexandre | - Hwang In-seong | 0-1 | |
| 3 | Oh Chi-Min | - Kim Joon Sang | 0-1 | |
| 4 | Chang Yuan Jung | - Jun Sang-Youn | 0-1 | |
| 5 | Nemly Igor | - Galchenko Mykhajlo | 0-1 | |
| 6 | Audouard Pierre | - Kyung Kwangsoo | 1-0 | |
| 7 | Bogackyj Dmytro | - Radmacher Bernd | 1-0 | |
| 8 | Burzo Gheorghe Cornel | - Lin Viktor | 1-0 | |
| 9 | Debarre Thomas | - Teuber Benjamin | 1-0 | |
| 10 | Fenech Antoine | - Pomstra Willemkoen | 1-0 | |
| 11 | Imamura Toru | - Groenen Geert | 0-1 | |
| 12 | Janssen Frank | - Yoshihara Kazuo | 1-0 | |
| 13 | Lin Hsiao-Tung | - Pop Cristian | 0-1 | |
| 14 | Marz Manuela | - Zeijst Rob van | 0-1 | |
| 15 | Mero Csaba | - Savolainen Javier-Aleksi | 1-0 | |
| 16 | Mitic Nikola | - Mitic Dusan | 0-1 | |
| 17 | Noguchi Motoki | - Urtela Mika | 1-0 | |
| 18 | Shikshin Ilya | - Sannes Pal | 1-0 | |
| 19 | Zhang Yanqi | - Jipp Thomas | 1-0 | |
| 20 | Rasmussen Jannik | - Budahn Michael | 0-1 | |
| 21 | Bojanic Milos | - Verhagen Rudi | 1-0 | |
| 22 | Stodte Christian | - Krstic Dejan | 1-0 | |
| 23 | Aaij Rene | - salignon jerome | 0-1 | |
| 24 | Berben Tobias | - Ciuica Andrei | 1-0 | |
| 25 | Brouwer Peter | - Gelderen Vincent van | 1-0 | |
| 26 | Brunner Vit | - Fujita Izumi | 1-0 | |
| 27 | Connor Thomas | - Kaitschick Stefan | 0-1 | |
| 28 | Fujii Nobuhisa | - Giedrojc Krzysztof | 0-1 | |
| 29 | Holappa Antti | - Simara Jan | 0-1 | |
| 30 | Jacenko Dmytro | - Tamura Akira | 1-0 | |
| 31 | Kai Naoyuki | - Sodeoka Tadanori | 1-0 | |
| 32 | Knauf Torsten | - Lopatjuk Kostjantyn | 0-1 | |
| 33 | Koster Bram | - Desveaux Vivien | 0-1 | |
| 34 | Manojlovic Lazar | - Siukola Mikko | 1-0 | |
| 35 | Marz Michael | - Jasiek Robert | 0-1 | |
| 36 | Miyazaki Nobushi | - Terwey Matthias | 1-0 | |
| 37 | Okada Toshio | - Kaper Erik | 0-1 | |
| 38 | Seibt David | - Kondo Shiro | 1-0 | |
| 39 | Serban Mihai Valentin | - Jabarin Ali | 0-1 | |
| 40 | Siivola Matti | - Simonov Alexey | 0-1 | |
| 41 | Zandveld Peter | - Gotzfried Andreas | 0-1 | |
| 42 | Drost Andreas | - Welter Marlon | 1-0 | |
| 43 | Geerlings Bert | - Egea Antonio | 0-1 | |
| 44 | Billouet Simon | - Weiss Malte | 1-0 | |
| 45 | Gonze Francois | - Itoh Sadao | 1-0 | |
| 46 | Grzeschniok Anton | - Kuperus Sjoerd | 0-1 | |
| 47 | Hall T Mark | - Conradi Judith | 1-0 | |
| 48 | Hubert Jerome | - Naddef Jean-Loup | 0-1 | |
| 49 | Izaki Yaeko | - Salo Tuomo | 0-1 | |
| 50 | Jensen Finn | - Chang Hsiao-yin | 0-1 | |
| 51 | Jong Merijn de | - Eerbeek Marc | 0-1 | |
| 52 | Klabukov Alexey | - Bogackyj Arkadij | 0-1 | |
| 53 | Koch Sebastien | - Kramer Lukas | 0-1 | |
| 54 | Mallon Willem | - Bouwman Gelmer | 1-0 | |
| 55 | Milczewski Peter von | - Kettenring Thomas | 1-0 | |
| 56 | Noguchi Hidenori | - Ainali Ville | 0-1 | |
| 57 | Paga Pierre | - Petri Klaus | 1-0 | |
| 58 | Reindl Martin | - Vos Dave de | 1-0 | |
| 59 | Ritakallio Samuel | - Rehm Robert | 0-1 | |
| 60 | Savo Jesse | - Takeda Yasushi | 1-0 | |
| 61 | Sekiguchi Kiyoshi | - Lajunen Pekka | 0-1 | |
| 62 | Zaloudkova Klara | - Urabe Yoshimichi | 0-1 | |
| 63 | Tel Michiel | - Beggerow Joachim | 1-0 | |
| 64 | Ito Seiichi | - Schuurink Ivo | 0-1 | |
| 65 | Zilberberg Viktor | - Yarde Wesley | 0-1 | |
| 66 | Bayle Virgile | - Kral Maros | 0-1 | |
| 67 | Draws Marek | - Matsuo Masaki | 0-1 | |
| 68 | Fikert Lars | - Virtanen Jaakko | 1-0 | |
| 69 | Izaki Masao | - Salom Ludek | 0-1 | |
| 70 | Krames Wolfgang | - Rovio Teemu | 0-1 | |
| 71 | Kuroda Hideo | - Lisy Pavol jr. | 0-1 | |
| 72 | Lewerenz Bernd | - Motegi Yoshikazu | 1-0 | |
| 73 | Marko Peter | - Krogt Harry van der | 1-0 | |
| 74 | Mochida Takeshi | - Dilger Sergio | 0-1 | |
| 75 | Poerschke Chris | - Li Bo | 0-1 | |
| 76 | Rüten-Budde Jan | - Tsukamoto Kazuo | 1-0 | |
| 77 | Sokolowsky Bernd | - Linev Alexander | 0-1 | |
| 78 | Takamiya Hiroshi | - D'Obici Giordano | 0-1 | |
| 79 | Tappe Jochen | - Tsujigaki Kenji | 1-0 | |
| 80 | Vet Bas | - Schmiga Steffen | 1-0 | |
| 81 | Zotzsche Hans | - Eerbeek Alexander | 0-1 | |
| 82 | renner josef | - Verhagen Ronald | 1-0 | |
| 83 | Grimm Kirsten | - Fucht Rob van | 1-0 | |
| 84 | Riegner Michael | - Warkentin Eric | 0-1 | |
| 85 | Knippel Arnaud | - Lüthke Hans-Eckart | 1-0 | |
| 86 | Cornuejols Dominique | - Statzkowski Matthias Sean | 0-1 | |
| 87 | Admiraal Ron | - Gocke Johannes | 1-0 | |
| 88 | Ao Kimio | - Silber Olga | 1-0 | |
| 89 | Chuang Wei Shun | - Park Moonjin | 1-0 | |
| 90 | Es Martin van | - Frech Thomas | 1-0 | |
| 91 | Imiya Teruo | - Ewert Rainer | 1-0 | |
| 92 | Kawamura Masako | - Camernik Sreco | 1-0 | |
| 93 | Kiyoshi Matsunaga | - Baaran Jens | 0-1 | |
| 94 | Kunze Nils | - Simunkova Martina | 1-0 | |
| 95 | Njio Ward | - Nakamura Tuyoshi | 0-1 | |
| 96 | Oosten Arend van | - Ohlenbusch Birgit | 0-1 | |
| 97 | Rovio Suvi | - Knauf Franz Josef | 1-0 | |
| 98 | Tamaki Satoshi | - Castellano Miguel-Angel | 0-1 | |
| 99 | Traykov Stanislav | - Kacprzyk Agnieszka | 1-0 | |
| 100 | Trippel Lorenz | - Shin Youngja | 1-0 | |
| 101 | Turlot Quentin | - Nakamura Hiromasa | 1-0 | |
| 102 | Wandel William | - Heikkinen Juho | 0-1 | |
| 103 | Yang Sukhee | - Vasiljevic Vedran | 0-1 | |
| 104 | Zellerer Harald | - Olsen Jan | 1-0 | |
| 105 | Melcer Florian | - Wirthmann Benjamin | 1-0 | |
| 106 | Meerhof Kasper | - Averous Pierre | 1-0 | |
| 107 | Au Ming | - Valkonen Jouni | 1-0 | |
| 108 | Berkelmans Wouter | - Draws Ulf | 0-1 | |
| 109 | Brandsma Wietze | - Cho Wongho | 1-0 | |
| 110 | Busken Julian van Den | - Blom Jaap K. | 1-0 | |
| 111 | Grego Vigor | - Scholz Thomas | 0-1 | |
| 112 | Hasegawa Kanami | - Kim Chongkug | 0-1 | |
| 113 | Hestvik Frank | - Seckinger Bernhard | 1-0 | |
| 114 | Kawauchi Hideo | - Mourik Henk | 0-1 | |
| 115 | Kraft Bernhard | - Wettum Tijmen van | 0-1 | |
| 116 | Kuroda Takako | - Racz Thomas | 1-0 | |
| 117 | Kuroda Yasotushi | - Broekhuijsen Hans | 0-1 | |
| 118 | Motegi Nobuko | - Ulrich Sebastian | 0-1 | |
| 119 | Rijk Heike de | - Flugge Klaus | 0-1 | |
| 120 | Sakashita Satoshi | - Landskron Burkhard | 0-1 | |
| 121 | Scholz Nikolas | - Groot Ger de | 0-1 | |
| 122 | Takechi Harumi | - Danel Thomas | 0-1 | |
| 123 | Visscher Pepijn | - Karttunen Reino | 1-0 | |
| 124 | Wilms Yannick | - Camernik Luka | 0-1 | |
| 125 | Wit Jelger de | - Richter Uwe | 0-1 | |
| 126 | Chalmoviansky Pavel | - Suzuki Masashi | 1-0 | |
| 127 | Bitman Alexander | - Binovec Vladimir | 0-1 | |
| 128 | Bouman Liselot | - Dao Quang-Tran | 0-1 | |
| 129 | Harms Jan | - Seres Julia | 0-1 | |
| 130 | Harper Cyril | - Akaike Keiko | 1-0 | |
| 131 | Jong Erik de | - Hietava Markus | 1-0 | |
| 132 | Pace Alessandro | - Koppernock Martin | 0-1 | |
| 133 | Pleit Karen | - Severing Ingo | 1-0 | |
| 134 | Sonius Joey | - Ishii Kurazo | 1-0 | |
| 135 | Swaaij Gijs van | - Friscourt Romain | 1-0 | |
| 136 | Teuling Andre | - Schomberg Karen | 0-1 | |
| 137 | Vannier Luc | - Baudis Petr | 1-0 | |
| 138 | Vernimmen Suzanne | - Lieventhal Hans | 1-0 | |
| 139 | Walraet Matthieu | - Mulder Hans | 0-1 | |
| 140 | Paar Kurt | - Gross Jonathan | 1-0 | |
| 141 | Fulle Marek | - Diers Manfred | 1-0 | |
| 142 | Adam Nicole | - Clerc Vincent | 0-1 | |
| 143 | Bink Fons | - Gaertner Philipp | 0-1 | |
| 144 | Carmona Pedro | - Hartmann Christian | 1-0 | |
| 145 | Gavrilov Oleg | - Goetz Manfred | 1-0 | |
| 146 | Jansen Jan Willem | - Kadotani Naoto | 0-1 | |
| 147 | Kai Mihoko | - Hilgenbos Wim-Jan | 0-1 | |
| 148 | Kano Nobuko | - Klaus Tobias | 0-1 | |
| 149 | Koch Andreas | - Missiaen Kwinten | 0-1 | |
| 150 | Kuznetsov Mikhail | - Ebert Andreas | 0-1 | |
| 151 | Mueller Valentin | - Kacprzyk Michal | 1-0 | |
| 152 | Hebsacker Steffi | - Leitner Manuela | 0-1 | |
| 153 | Tsujigaki Mineko | - Sorgalla Jonas | 0-1 | |
| 154 | Ahlroos Hannele | - Bouwman Gerard | 1-0 | |
| 155 | Bailey Steve | - Bechler Ludger | 0-1 | |
| 156 | Coultre Marc le | - Landgraf Ruediger | 1-0 | |
| 157 | Koch Kris | - Oshio Keiko | 1-0 | |
| 158 | Kuroda Ken | - Anderson Christian | 0-1 | |
| 159 | Maliczak Christophe | - Schmidt Ulrike | 0-1 | |
| 160 | McGill Martha | - Klemsa Martin | 0-1 | |
| 161 | Merk Guido | - Makinen Max | 1-0 | |
| 162 | Mueller Rolf | - Zon Stan van | 1-0 | |
| 163 | Visscher-Mobach Mirjam | - Pullwitt Daniel | 0-1 | |
| 164 | Berkelmans Wim | - Krohn Danny Lee | 0-1 | |
| 165 | Blockley Edward | - Wit Gerrit de | 0-1 | |
| 166 | Boyen Kris | - Okawa Atsuko | 0-1 | |
| 167 | Furuyama Michiyo | - Verstegen Wim | 1-0 | |
| 168 | Goetschalckx Robby | - Lykke Christian | 1-0 | |
| 169 | Havik Tamara | - Tegtmeier Sarah | 0-1 | |
| 170 | Moorer Donald | - Gehin Johan | 1-0 | |
| 171 | Rousseau Clement | - Brummelkamp Erik | 1-0 | |
| 172 | Stuiver Bert | - Averous Christophe | 1-0 | |
| 173 | Fang Ludan | - Rotermund Heike | 0-1 | |
| 174 | Kristensen Lars | - Petri Birgit | 1-0 | |
| 175 | Lisy Pavol sr. | - Larsen Gunn Kristine Holst | 1-0 | |
| 176 | Malhado Rui | - Mouhounou Sophie | 0-1 | |
| 177 | Rüten-Budde Jana | - Gugten Robbert van der | 0-1 | |
| 178 | Schramm Jenny | - Hannus Miika | 1-0 | |
| 179 | Steuber Dirk | - Souchay Jean | 1-0 | |
| 180 | Visser Frans | - Billoire Clement | 1-0 | |
| 181 | Yun Daeho | - Pintilie Costel | 1-0 | |
| 182 | Grotepass Christoph | - Mullens Richard | 0-1 | |
| 183 | Bartnik Roman | - Ravera Sylvain | 0-1 | |
| 184 | Freitas Peter de | - Schulz Malte | 0-1 | |
| 185 | Friederichs Rob | - Carter-Hitchin David | 1-0 | |
| 186 | Haneckova Radka | - Buntrock Juergen | 0-1 | |
| 187 | Lee Jinwoo | - Salom Pavel | 0-1 | |
| 188 | Nousiainen Antti | - Kono Shummei | 0-1 | |
| 189 | Rioualen Claire | - Scheffer Enno | 0-1 | |
| 190 | Zimmermann Joerg | - Nystrom Maria | 0-1 | |
| 191 | Ghost Xd | - Tiemann Christian | 0-1 | |
| 192 | Puyaubreau Nicolas | - Feleus Martijn | 1-0 | |
| 193 | Costea Valeria | - Landolt Jeroen | 1-0 | |
| 194 | Kees Peter | - Bouvet Aymeric | 0-1 | |
| 195 | Lebastard Laura | - Ringel Juergen | 1-0 | |
| 196 | Lehto Oskari | - Timmins Brian | 0-1 | |
| 197 | Podetti Bertrand | - Rüten-Budde Doerte | 1-0 | |
| 198 | Rusterholz Ulrich | - Friedrich Nina | 0-1 | |
| 199 | Vannieuwenhuyse Joost | - Burkhardt Thilo | 1-0 | |
| 200 | Trinks Anne | - Hofstede Jan Willem | 1-0 | |
| 201 | Anderson Elisabeth | - Tsoukkerman Boris | 0-1 | |
| 202 | Berkelmans Guus | - Kai Keima | 0-1 | |
| 203 | Breitenstein Alexander | - Steffensen Michael | 0-1 | |
| 204 | Crispien Ilona | - Napel Roelof Ten | 0-1 | |
| 205 | Peeman Elderik | - Severing Eva | 0-1 | |
| 206 | Rapai Andras Noriyuki | - Dulac Olivier | 0-1 | |
| 207 | Nakamura Tusako | - Udo Pita | 0-1 | |
| 208 | Rebach Anke | - Marshall Edward | 1-0 | |
| 209 | Siivola Sinikka | - Vernimmen Egon | 1-0 | |
| 210 | Vernimmen Tom | - Daems Dieter | 1-0 | |
| 211 | Ye Rong | - Aurich Rob van | 0-1 | |
| 212 | Rudler Marlene | - Bruneau Jean Eudes | 0-1 | |
| 213 | Kullik Bettina | - Alexander Casey | 1-0 | |
| 214 | Ridley Patrick | - Sadowski Florian | 1-0 | |
| 215 | Zeitz Anne | - Hubert Keiko | 0-1 | |
| 216 | Marshall Celia | - Vaigl Karel | 0-1 | |
| 217 | Kuronen Juri | - Hendriks Willem | H2 | 1-0 |
| 218 | Haanen Paul | - Knauf Cordula | 0-1 | |
| 219 | Lisy Daniel | - Castanza Gordon | 0-1 | |
| 220 | Takeuchi Mieko | - Elkink Jos | 0-1 | |
| 221 | Bevilacqua Luca | - Bauer Magdalena | 0-1 | |
| 222 | Kondo Kimiyo | - Draaisma Hugo | 1-0 | |
| 223 | Landolt Marieke | - Adcock Jennifer | 0-1 | |
| 224 | Rademakers Marcel | - Pulido Sonia | 1-0 | |
| 225 | Thiphavong Jean | - Dam Judith van | 0-1 | |
| 226 | Ao Hisako | - Hilken Lisa | 1-0 | |
| 227 | Timmins Kathleen | - Diez Maria | 1-0 | |
| 228 | Fernandez Melanie | - Schult Tobias | 1-0 | |
| 229 | Zazo Javier | - Kehren Angela | 0-1 | |
| 230 | Bechler Inga | - Bailey Pauline | 1-0 | |
| 231 | Lisa Magdalena | - Bradley Alice | 0-1 | |
| 232 | Ito Keiko | - Groot Yuki de | 0-1 | |
| 233 | Schomberg Niels | - Brault Juliette | 1-0 | |
| 234 | Severing Fenja | - Nakamura Mieko | 1-0 | |
| 235 | Tamura Kiyo | - Kim Wheesoo | 0-1 | |
| 236 | Bergsaker Hakon | - Knauf Ursula | 0-1 | |
| 237 | Fernandez Maurice | - Ohlenbusch-Schulz Heidrun | 0-1 | |
| 238 | Groot-Suzuki Hiroko de | - Averous Carole | 0-1 | |
| 239 | Verbrugge Catherine | - Severing Lynn | 1-0 | |
| 240 | Averous Gerlinde | - Kim Munsoo | 0-1 | |
| 241 | Lisy Jan | - Stihl Christiane | 0-1 | |
| 242 | Rapai Erika | - Groot Aya de | 1-0 | |
| 243 | Holmstedt Ulf | - Caliebe Frauke | 1-0 | |
| 244 | Maika Fujiwara | - Geerdes Timm | 0-1 | |
| 245 | Timpel Christin | - Janssen Joris Shuko | 0-1 | |
| 246 | Schulz Neele | - Kuroda Kazuko | 1-0 | |
| 247 | Sajjadi Mehdi | - Riedeman Marcel | H2 | 1-0 |

Comments
Round 4
I see the pairings (and result) of round 4 is secret. :-(
results
Latest update Catalin Tarana lost from Kim Eunkuk
Martin F.
Thank you for results!
Thanks for such quick updates for the results!