Pair Go Qualifier Result
Submitted by Administrator on Wed, 2009-07-29 18:48
The top four pairs qualify for the knockout final
| Place | Names (Male player & Female player) | 1. | 2. | 3. | 4. | Pt. | SOS | SODOS |
| 1 | Mr. Lin L. 2d & Ms. Guo 5p | 8+ | 38+ | 22+ | 5+ | 4 | 11.0 | 11.00 |
| 2 | Mr. Cheng 4d & Ms. Zhang Y. 6d | 11+ | 31+ | 23+ | 19+ | 4 | 10.0 | 10.00 |
| 3 | Mr. Chung 2d & Ms. Chang C. 1p | 36+! | 53+ | 16+ | 12+ | 4 | 9.0 | 9.00 |
| Mr. Shiu 6d & Ms. Marz 4d | 30+ | 50+ | 10+ | 9+ | 4 | 9.0 | 9.00 | |
| 5 | Mr. Chang Y. 1p & Ms. Bouman 1k | 29+ | 18+ | 6+ | 1- | 3 | 12.0 | 8.00 |
| 6 | Mr. Marko 2d & Ms. Seres 2k | 37+ | 21+ | 5- | 35+ | 3 | 10.0 | 7.00 |
| Mr. Scholz 2k & Ms. Yoon 5p | 20+ | 40+ | 9- | 27+ | 3 | 10.0 | 7.00 | |
| 8 | Mr. Ainali 2d & Ms. Chang H. 5d | 1- | 52+ | 14+ | 29+ | 3 | 10.0 | 6.00 |
| Mr. Kim H. 4p & Ms. Zaloudkova 2d | 64+ | 15+ | 7+ | 4- | 3 | 10.0 | 6.00 | |
| Mr. Kuronen 2d & Ms. Leitner 2k | 41+ | 35+ | 4- | 38+ | 3 | 10.0 | 6.00 | |
| Mr. Nemly 5d & Ms. Lebastard 8k | 2- | 39+ | 25+ | 37+ | 3 | 10.0 | 6.00 | |
| Mr. Rovio 2d & Ms. Rovio 1d | 43+ | 33+ | 26+ | 3- | 3 | 10.0 | 6.00 | |
| 13 | Mr. Stodte 4d & Ms. Grimm 1d | 32+ | 34+ | 19- | 42+ | 3 | 9.0 | 6.00 |
| Mr. Tang 2d & Ms. Xu Y. 5p | 42+ | 24+ | 8- | 34+ | 3 | 9.0 | 6.00 | |
| Mr. Teuber 6d & Ms. Silber 1k | 28+ | 9- | 30+ | 24+ | 3 | 9.0 | 6.00 | |
| 16 | Mr. Reindl 2d & Ms. Haneckova 7k | 49+ | 27+ | 3- | 40+ | 3 | 9.0 | 5.00 |
| 17 | Mr. Sekiguchi 3d & Ms. Kano 3k | 25- | 44+ | 28+ | 33+ | 3 | 8.0 | 6.00 |
| 18 | Mr. Oh C. 7d & Ms. Adam 2k | 39+ | 5- | 49+ | 26+ | 3 | 8.0 | 5.00 |
| 19 | Mr. Linev 3d & Ms. Lin 6d | 63+ | 48+ | 13+ | 2- | 3 | 8.0 | 4.00 |
| 20 | Mr. Hwang 7d & Ms. Friedrich 8k | 7- | 59+ | 56+ | 23+ | 3 | 7.0 | 4.00 |
| 21 | Mr. Budahn 3d & Ms. Conradi 2d | 68+ | 6- | 51+ | 31+ | 3 | 7.0 | 3.00 |
| Mr. Wallage 3d & Ms. Vernimmen 2k | 52+ | 51+ | 1- | 54+ | 3 | 7.0 | 3.00 | |
| 23 | Mr. Siivola 5d & Ms. Siivola 9k | 44+ | 25+ | 2- | 20- | 2 | 11.0 | 4.00 |
| 24 | Mr. Kettenring 3d & Ms. Schmidt 3k | 46+ | 14- | 36+ | 15- | 2 | 10.0 | 4.00 |
| 25 | Mr. Imamura 4d & Ms. Cornuejols 1k | 17+ | 23- | 11- | 53+ | 2 | 9.0 | 4.00 |
| 26 | Mr. Brunner 4d & Ms. Kacprzyk 1d | 45+ | 55+ | 12- | 18- | 2 | 9.0 | 3.00 |
| Mr. Ebert 3k & Ms. Postulka 8k | 56+ | 16- | 45+ | 7- | 2 | 9.0 | 3.00 | |
| Mr. Kim E. 7d & Ms. Verbrugge 20k | 15- | 41+ | 17- | 48+ | 2 | 9.0 | 3.00 | |
| Mr. Naoto 2k & Ms. Akaike 1k | 5- | 54+ | 43+ | 8- | 2 | 9.0 | 3.00 | |
| 30 | Mr. Jia 5d & Ms. Schramm 5k | 4- | 60+ | 15- | 56+ | 2 | 9.0 | 2.00 |
| Mr. Petri 3d & Ms. Hollmann 1d | 65+ | 2- | 32+ | 21- | 2 | 9.0 | 2.00 | |
| 32 | Mr. Kai N. 6d & Ms. Kai 2k | 13- | 46+ | 31- | 59+ | 2 | 8.0 | 3.00 |
| 33 | Mr. Eerbeek 3d & Ms. Nystrom 7k | 58+ | 12- | 55+ | 17- | 2 | 8.0 | 2.00 |
| Mr. Kaper 4d & Ms. Stalinski 4k | 60+ | 13- | 48+ | 14- | 2 | 8.0 | 2.00 | |
| Mr. Vannier 1k & Ms. Burvenich 1d | 57+ | 10- | 50+ | 6- | 2 | 8.0 | 2.00 | |
| Mr. Gotzfried 4d & Ms. Alpers 8k | 3-! | 47+ | 24- | 67+ | 2 | 8.0 | 2.00 | |
| 37 | Mr. Billouet 4d & Ms. Averous 18k | 6- | 68+ | 57+ | 11- | 2 | 8.0 | 1.00 |
| Mr. Zhang W. 9p & Ms. Larsen 6k | 62+ | 1- | 63+ | 10- | 2 | 8.0 | 1.00 | |
| 39 | Mr. Connor 3d & Ms. Brault 18k | 18- | 11- | 66+ | 51+ | 2 | 7.5 | 1.00 |
| Mr. Hestvik 1k & Ms. McGill 4k | 66+ | 7- | 53+ | 16- | 2 | 7.5 | 1.00 | |
| 41 | Mr. Zandveld 4d & Ms. Diederen 1k | 10- | 28- | 52+ | 57+ | 2 | 7.0 | 2.00 |
| 42 | Mr. Kawauchi 1k & Ms. Oshio 5k | 14- | 64+ | 58+ | 13- | 2 | 7.0 | 1.00 |
| 43 | Mr. Hubert 3d & Ms. Hubert 12k | 12- | 66+ | 29- | 55+ | 2 | 6.5 | 1.00 |
| 44 | Mr. Jun 7d & Ms. van Dam 13k | 23- | 17- | 64+ | 58+ | 2 | 6.0 | 1.00 |
| 45 | Mr. Matsuo 3d & Ms. Ao 14k | 26- | 63+ | 27- | 49+ | 2 | 5.0 | 1.00 |
| Mr. Terwey 4d & Ms. Crispien 8k | 24- | 32- | 65+ | 50+ | 2 | 5.0 | 1.00 | |
| 47 | Mr. Koch 2k & Ms. Koch 3k | 48- | 36- | 60+ | 61+ | 2 | 4.5 | 2.00 |
| 48 | Mr. Visscher 1k & Ms. Visscher-Mobach 3k | 47+ | 19- | 34- | 28- | 1 | 9.0 | 2.00 |
| 49 | Mr. Egea 3d & Ms. Pulido 13k | 16- | 62+ | 18- | 45- | 1 | 9.0 | 1.00 |
| Mr. Kai K. 10k & Ms. Tsujigaki 2k | 59+ | 4- | 35- | 46- | 1 | 9.0 | 1.00 | |
| 51 | Mr. Landolt 9k & Ms. Landolt 14k | 61+ | 22- | 21- | 39- | 1 | 8.5 | 1.00 |
| 52 | Mr. Krohn 6k & Ms. Rebach 10k | 22- | 8- | 41- | 64+ | 1 | 8.0 | 0.00 |
| Mr. Okada 3d & Ms. Furuyama 4k | 67+ | 3- | 40- | 25- | 1 | 8.0 | 0.00 | |
| 54 | Mr. Buntrock 6k & Ms. Timpel 25k | 55- | 29- | 62+ | 22- | 1 | 7.0 | 1.00 |
| Mr. Nakamura 2d & Ms. Nakamura 16k | 54+ | 26- | 33- | 43- | 1 | 7.0 | 1.00 | |
| 56 | Mr. Podetti 8k & Ms. Mouhounou 7k | 27- | 67+ | 20- | 30- | 1 | 7.0 | 0.00 |
| 57 | Mr. Kim J. 7d & Ms. de Groot-Suzuki 20k | 35- | 61+ | 37- | 41- | 1 | 6.5 | 1.00 |
| 58 | Mr. Rademakers 13k & Ms. Hilken 13k | 33- | 65+ | 42- | 44- | 1 | 6.0 | 0.00 |
| Mr. Steffensen 9k & Ms. Ohlenbusch-Schulz 19k | 50- | 20- | 67+ | 32- | 1 | 6.0 | 0.00 | |
| Mr. Takeda 3d & Ms. Takeuchi 13k | 34- | 30- | 47- | 65+ | 1 | 6.0 | 0.00 | |
| Mr. Zazo 16k & Ms. Fernandez 16k | 51- | 57- | free | 47- | 1 | 6.0 | 0.00 | |
| 62 | Mr. Ridley 11k & Ms. Ridley 20k | 38- | 49- | 54- | 63+ | 1 | 4.0 | 0.00 |
| 63 | Mr. Bergsaker 20k & Ms. Bradley 15k | 19- | 45- | 38- | 62- | 0 | 8.0 | 0.00 |
| Mr. Tsujigaki 2d & Ms. Okawa 4k | 9- | 42- | 44- | 52- | 0 | 8.0 | 0.00 | |
| 65 | Mr. de Groot Y. 18k & Ms. de Groot 20k | 31- | 58- | 46- | 60- | 0 | 6.0 | 0.00 |
| Mr. Riezebos 3k & Ms. Admiraal 22k | 40- | 43- | 39- | -- | 0 | 6.0 | 0.00 | |
| 67 | Mr. de Freitas 6k & Ms. Adcock 13k | 53- | 56- | 59- | 36- | 0 | 5.0 | 0.00 |
| Mr. Nagel 3k & Ms. Gritten 14k | 21- | 37- | -- | -- | 0 | 5.0 | 0.00 |

Comments
round 4
What is the pairings list of the Round 4 ( Main Tournament ) ?
The games are played with
The games are played with handicap? Or all games are even?
So who actually IS qualified?
So who actually IS qualified?
Pair Go top 4
1 Mr. Lin L. 2d & Ms. Guo 5p 8+ 38+ 22+ 5+ 4 11.0 11.00
2 Mr. Cheng 4d & Ms. Zhang Y. 6d 11+ 31+ 23+ 19+ 4 10.0 10.00
3 Mr. Chung 2d & Ms. Chang C. 1p 36+! 53+ 16+ 12+ 4 9.0 9.00
Mr. Shiu 6d & Ms. Marz 4d 30+ 50+ 10+ 9+ 4 9.0 9.00
This evening at 20:00 they will play the semi finals
Final will start at between 21:30 and 22:00 and will be broadcasted on IGS Pandanet and EurogoTV.
Comments by Mr. Saiji Massataka
Many thanks
Thank you so much for the results and the live broadcasts, it is a pleasure to be able to follow despite not being able to be there!
Thanks again!