Pairings & Results Round 4
Submitted by Administrator on Thu, 2009-07-30 15:03
| 1. | Hwang In-seong | - Kim Joon Sang | 0-1 |
| 2. | Kim Eunkuk | - Jun Sang-Youn | 0-1 |
| 3. | Bogackyj Dmytro | - Noguchi Motoki | 1-0 |
| 4. | Burzo Gheorghe Cornel | - Berben Tobias | 1-0 |
| 5. | Debarre Thomas | - Taranu Catalin | 1-0 |
| 6. | Galchenko Mykhajlo | - Zhang Yanqi | 0-1 |
| 7. | Groenen Geert | - Chang Yuan Jung | 1-0 |
| 8. | Mero Csaba | - Janssen Frank | 1-0 |
| 9. | Mitic Dusan | - Dinerchtein Alexandre | 0-1 |
| 10. | Oh Chi-Min | - Shikshin Ilya | 1-0 |
| 11. | Pop Cristian | - Audouard Pierre | 1-0 |
| 12. | Zeijst Rob van | - Fenech Antoine | 1-0 |
| 13. | Simonov Alexey | - Nemly Igor | 0-1 |
| 14. | Bojanic Milos | - Jasiek Robert | 1-0 |
| 15. | Brouwer Peter | - Lopatjuk Kostjantyn | 1-0 |
| 16. | Brunner Vit | - Lin Viktor | 1-0 |
| 17. | Desveaux Vivien | - Mitic Nikola | 1-0 |
| 18. | Giedrojc Krzysztof | - Kyung Kwangsoo | 0-1 |
| 19. | Gotzfried Andreas | - Savolainen Javier-Aleksi | 0-1 |
| 20. | Jacenko Dmytro | - Lin Hsiao-Tung | 1-0 |
| 21. | Jipp Thomas | - Seibt David | 1-0 |
| 22. | Manojlovic Lazar | - Sannes Pal | 1-0 |
| 23. | Marz Manuela | - Kaper Erik | 0-1 |
| 24. | Miyazaki Nobushi | - Teuber Benjamin | 0-1 |
| 25. | Pomstra Willemkoen | - Jabarin Ali | 1-0 |
| 26. | Radmacher Bernd | - Budahn Michael | 1-0 |
| 27. | Simara Jan | - Kai Naoyuki | 1-0 |
| 28. | Urtela Mika | - Stodte Christian | 1-0 |
| 29. | salignon jerome | - Yoshihara Kazuo | 1-0 |
| 30. | Reindl Martin | - Rasmussen Jannik | 0-1 |
| 31. | Verhagen Rudi | - Ainali Ville | 1-0 |
| 32. | Drost Andreas | - Okada Toshio | 1-0 |
| 33. | Egea Antonio | - Zandveld Peter | 0-1 |
| 34. | Krstic Dejan | - Connor Thomas | 1-0 |
| 35. | Bogackyj Arkadij | - Chang Hsiao-yin | 1-0 |
| 36. | Eerbeek Marc | - Imamura Toru | 0-1 |
| 37. | Hall T Mark | - Billouet Simon | 0-1 |
| 38. | Kondo Shiro | - Holappa Antti | 1-0 |
| 39. | Kramer Lukas | - Siivola Matti | 0-1 |
| 40. | Kuperus Sjoerd | - Koster Bram | 0-1 |
| 41. | Lajunen Pekka | - Fujii Nobuhisa | 1-0 |
| 42. | Milczewski Peter von | - Fujita Izumi | 0-1 |
| 43. | Rehm Robert | - Marz Michael | 1-0 |
| 44. | Salo Tuomo | - Aaij Rene | 0-1 |
| 45. | Serban Mihai Valentin | - Savo Jesse | 1-0 |
| 46. | Siukola Mikko | - Paga Pierre | 0-1 |
| 47. | Sodeoka Tadanori | - Naddef Jean-Loup | 0-1 |
| 48. | Tamura Akira | - Gonze Francois | 1-0 |
| 49. | Terwey Matthias | - Mallon Willem | 1-0 |
| 50. | Urabe Yoshimichi | - Knauf Torsten | 0-1 |
| 51. | Lewerenz Bernd | - Nakamura Tuyoshi | 1-0 |
| 52. | Schuurink Ivo | - Izaki Yaeko | 0-1 |
| 53. | Conradi Judith | - Eerbeek Alexander | 0-1 |
| 54. | Dilger Sergio | - Ciuica Andrei | 0-1 |
| 55. | Fikert Lars | - Grzeschniok Anton | 1-0 |
| 56. | Geerlings Bert | - Ritakallio Samuel | 0-1 |
| 57. | Hubert Jerome | - Tappe Jochen | 1-0 |
| 58. | Itoh Sadao | - Marko Peter | 0-1 |
| 59. | Jensen Finn | - Klabukov Alexey | 1-0 |
| 60. | Jong Merijn de | - Matsuo Masaki | 1-0 |
| 61. | Kettenring Thomas | - Salom Ludek | 0-1 |
| 62. | Kuronen Juri | - Vos Dave de | 1-0 |
| 63. | Li Bo | - Bouwman Gelmer | 0-1 |
| 64. | Lisy Pavol jr. | - Koch Sebastien | 1-0 |
| 65. | Noguchi Hidenori | - Tel Michiel | 1-0 |
| 66. | Petri Klaus | - D'Obici Giordano | 0-1 |
| 67. | Rovio Teemu | - Linev Alexander | 0-1 |
| 68. | Sekiguchi Kiyoshi | - Vet Bas | 1-0 |
| 69. | Takeda Yasushi | - Rüten-Budde Jan | 0-1 |
| 70. | Weiss Malte | - Zaloudkova Klara | 0-1 |
| 71. | Welter Marlon | - Yarde Wesley | 1-0 |
| 72. | renner josef | - Kral Maros | 0-1 |
| 73. | Grimm Kirsten | - Camernik Luka | 0-1 |
| 74. | Beggerow Joachim | - Turlot Quentin | 1-0 |
| 75. | Sokolowsky Bernd | - Zilberberg Viktor | 1-0 |
| 76. | Baaran Jens | - Krogt Harry van der | 0-1 |
| 77. | Castellano Miguel-Angel | - Kuroda Hideo | 0-1 |
| 78. | Draws Marek | - Warkentin Eric | 0-1 |
| 79. | Heikkinen Juho | - Tsukamoto Kazuo | 1-0 |
| 80. | Ito Seiichi | - Chuang Wei Shun | 1-0 |
| 81. | Izaki Masao | - Ewert Rainer | 0-1 |
| 82. | Knippel Arnaud | - Fucht Rob van | 1-0 |
| 83. | Krames Wolfgang | - Admiraal Ron | 0-1 |
| 84. | Mochida Takeshi | - Traykov Stanislav | 0-1 |
| 85. | Motegi Yoshikazu | - Ohlenbusch Birgit | 0-1 |
| 86. | Poerschke Chris | - Ao Kimio | 1-0 |
| 87. | Rovio Suvi | - Zotzsche Hans | 0-1 |
| 88. | Schmiga Steffen | - Zellerer Harald | 0-1 |
| 89. | Statzkowski Matthias Sean | - Kawamura Masako | 1-0 |
| 90. | Takamiya Hiroshi | - Kunze Nils | 0-1 |
| 91. | Trippel Lorenz | - Bayle Virgile | 0-1 |
| 92. | Tsujigaki Kenji | - Es Martin van | 0-1 |
| 93. | Verhagen Ronald | - Matushkin Alexander | 0-1 |
| 94. | Virtanen Jaakko | - Vasiljevic Vedran | 1-0 |
| 95. | Lüthke Hans-Eckart | - Cornuejols Dominique | 0-1 |
| 96. | Brandsma Wietze | - Tamaki Satoshi | 0-1 |
| 97. | Broekhuijsen Hans | - Gocke Johannes | 1-0 |
| 98. | Busken Julian van Den | - Wandel William | 0-1 |
| 99. | Camernik Sreco | - Scholz Thomas | 1-0 |
| 100. | Draws Ulf | - Oosten Arend van | 1-0 |
| 101. | Flugge Klaus | - Yang Sukhee | 1-0 |
| 102. | Groot Ger de | - Danel Thomas | 0-1 |
| 103. | Imiya Teruo | - Hestvik Frank | 0-1 |
| 104. | Kacprzyk Agnieszka | - Richter Uwe | 1-0 |
| 105. | Kim Chongkug | - Au Ming | 1-0 |
| 106. | Kiyoshi Matsunaga | - Ulrich Sebastian | 1-0 |
| 107. | Landskron Burkhard | - Visscher Pepijn | 0-1 |
| 108. | Nakamura Hiromasa | - Melcer Florian | 0-1 |
| 109. | Olsen Jan | - Meerhof Kasper | 1-0 |
| 110. | Park Moonjin | - Kuroda Takako | 1-0 |
| 111. | Scholz Nikolas | - Njio Ward | 0-1 |
| 112. | Shin Youngja | - Mourik Henk | 0-1 |
| 113. | Silber Olga | - Frech Thomas | 1-0 |
| 114. | Wettum Tijmen van | - Knauf Franz Josef | 1-0 |
| 115. | Silles Marco | - Chalmoviansky Pavel | 1-0 |
| 116. | Dao Quang-Tran | - Wirthmann Benjamin | 1-0 |
| 117. | Binovec Vladimir | - Riegner Michael | 1-0 |
| 118. | Cho Wongho | - Schomberg Karen | 1-0 |
| 119. | Karttunen Reino | - Takechi Harumi | 1-0 |
| 120. | Koppernock Martin | - Leitner Manuela | 1-0 |
| 121. | Kraft Bernhard | - Pleit Karen | 0-1 |
| 122. | Mulder Hans | - Motegi Nobuko | 1-0 |
| 123. | Racz Thomas | - Grego Vigor | 0-1 |
| 124. | Rijk Heike de | - Hasegawa Kanami | 1-0 |
| 125. | Seckinger Bernhard | - Jong Erik de | 1-0 |
| 126. | Seres Julia | - Blom Jaap K. | 1-0 |
| 127. | Simunkova Martina | - Harper Cyril | 1-0 |
| 128. | Sonius Joey | - Kuroda Yasotushi | 0-1 |
| 129. | Swaaij Gijs van | - Kawauchi Hideo | 1-0 |
| 130. | Valkonen Jouni | - Vannier Luc | 1-0 |
| 131. | Wilms Yannick | - Vernimmen Suzanne | 1-0 |
| 132. | Wit Jelger de | - Sakashita Satoshi | 1-0 |
| 133. | Sorgalla Jonas | - Suzuki Masashi | 0-1 |
| 134. | Bitman Alexander | - Averous Pierre | 0-1 |
| 135. | Clerc Vincent | - Akaike Keiko | 1-0 |
| 136. | Friscourt Romain | - Baudis Petr | 0-1 |
| 137. | Gaertner Philipp | - Carmona Pedro | 1-0 |
| 138. | Harms Jan | - Fulle Marek | 1-0 |
| 139. | Hietava Markus | - Severing Ingo | 1-0 |
| 140. | Ishii Kurazo | - Missiaen Kwinten | 0-1 |
| 141. | Kadotani Naoto | - Ebert Andreas | 1-0 |
| 142. | Klaus Tobias | - Teuling Andre | 1-0 |
| 143. | Lieventhal Hans | - Hilgenbos Wim-Jan | 1-0 |
| 144. | Paar Kurt | - Bouman Liselot | 1-0 |
| 145. | Walraet Matthieu | - Pace Alessandro | 0-1 |
| 146. | Gross Jonathan | - Mueller Valentin | 0-1 |
| 147. | Ohlenbusch Marit | - Merk Guido | 1-0 |
| 148. | Diers Manfred | - Coultre Marc le | 0-1 |
| 149. | Adam Nicole | - Klemsa Martin | 0-1 |
| 150. | Anderson Christian | - Hebsacker Steffi | 1-0 |
| 151. | Bechler Ludger | - Kuznetsov Mikhail | 0-1 |
| 152. | Goetz Manfred | - Jansen Jan Willem | 0-1 |
| 153. | Hartmann Christian | - Kacprzyk Michal | 0-1 |
| 154. | Koch Andreas | - Ahlroos Hannele | 0-1 |
| 155. | Koch Kris | - Bink Fons | 1-0 |
| 156. | Mueller Rolf | - Tsujigaki Mineko | 1-0 |
| 157. | Pullwitt Daniel | - Kai Mihoko | 1-0 |
| 158. | Schmidt Ulrike | - Kano Nobuko | 0-1 |
| 159. | Kuroda Ken | - Schramm Jenny | 1-0 |
| 160. | Bouwman Gerard | - Furuyama Michiyo | 1-0 |
| 161. | Goetschalckx Robby | - Bailey Steve | 1-0 |
| 162. | Krohn Danny Lee | - Visscher-Mobach Mirjam | 1-0 |
| 163. | McGill Martha | - Tegtmeier Sarah | 0-1 |
| 164. | Moorer Donald | - Landgraf Ruediger | 1-0 |
| 165. | Oshio Keiko | - Wit Gerrit de | 0-1 |
| 166. | Rousseau Clement | - Makinen Max | 1-0 |
| 167. | Stuiver Bert | - Okawa Atsuko | 1-0 |
| 168. | Zon Stan van | - Maliczak Christophe | 1-0 |
| 169. | Gugten Robbert van der | - Yun Daeho | 0-1 |
| 170. | Mouhounou Sophie | - Visser Frans | 0-1 |
| 171. | Averous Christophe | - Havik Tamara | 1-0 |
| 172. | Brummelkamp Erik | - Lisy Pavol sr. | 1-0 |
| 173. | Gehin Johan | - Mullens Richard | 1-0 |
| 174. | Kristensen Lars | - Berkelmans Wim | 1-0 |
| 175. | Lykke Christian | - Boyen Kris | 1-0 |
| 176. | Rotermund Heike | - Blockley Edward | 0-1 |
| 177. | Verstegen Wim | - Steuber Dirk | 0-1 |
| 178. | Billoire Clement | - Fang Ludan | 1-0 |
| 179. | Buntrock Juergen | - Friederichs Rob | 0-1 |
| 180. | Kono Shummei | - Malhado Rui | 1-0 |
| 181. | Nystrom Maria | - Scheffer Enno | 1-0 |
| 182. | Pintilie Costel | - Schulz Malte | 1-0 |
| 183. | Rüten-Budde Jana | - Ravera Sylvain | 0-1 |
| 184. | Salom Pavel | - Petri Birgit | 1-0 |
| 185. | Souchay Jean | - Larsen Gunn Kristine Holst | 0-1 |
| 186. | Tiemann Christian | - Hannus Miika | 0-1 |
| 187. | Bartnik Roman | - Puyaubreau Nicolas | 1-0 |
| 188. | Podetti Bertrand | - Trinks Anne | 1-0 |
| 189. | Grotepass Christoph | - Haneckova Radka | 1-0 |
| 190. | Bouvet Aymeric | - Lee Jinwoo | 1-0 |
| 191. | Carter-Hitchin David | - Rioualen Claire | 0-1 |
| 192. | Costea Valeria | - Zimmermann Joerg | 1-0 |
| 193. | Friedrich Nina | - Noordhof Heiko | 1-0 |
| 194. | Timmins Brian | - Nousiainen Antti | 1-0 |
| 195. | Vannieuwenhuyse Joost | - Lebastard Laura | 0-1 |
| 196. | Napel Roelof Ten | - Postulka Angela | 0-1 |
| 197. | Tsoukkerman Boris | - Rüten-Budde Doerte | 1-0 |
| 198. | Kai Keima | - Feleus Martijn | 0-1 |
| 199. | Burkhardt Thilo | - Steffensen Michael | 1-0 |
| 200. | Dulac Olivier | - Kees Peter | 1-0 |
| 201. | Hofstede Jan Willem | - Lehto Oskari | 0-1 |
| 202. | Landolt Jeroen | - Ringel Juergen | 1-0 |
| 203. | Severing Eva | - Rusterholz Ulrich | 1-0 |
| 204. | Anderson Elisabeth | - Aurich Rob van | 1-0 |
| 205. | Berkelmans Guus | - Rebach Anke | 1-0 |
| 206. | Siivola Sinikka | - Crispien Ilona | 1-0 |
| 207. | Udo Pita | - Rapai Andras Noriyuki | 0-1 |
| 208. | Vernimmen Tom | - Breitenstein Alexander | 0-1 |
| 209. | Vaigl Karel | - Nakamura Tusako | 1-0 |
| 210. | Bruneau Jean Eudes | - Daems Dieter | 1-0 |
| 211. | Peeman Elderik | - Hubert Keiko | 1-0 |
| 212. | Vernimmen Egon | - Kullik Bettina | 0-1 |
| 213. | Ye Rong | - Ridley Patrick | 1-0 |
| 214. | Dam Judith van | - Zeitz Anne | 0-1 |
| 215. | Alexander Casey | - Knauf Cordula | 1-0 |
| 216. | Elkink Jos | - Ganeeva Gulya | 0-1 |
| 217. | Marshall Edward | - Castanza Gordon | 1-0 |
| 218. | Sadowski Florian | - Rudler Marlene | 0-1 |
| 219. | Adcock Jennifer | - Haanen Paul | 0-1 |
| 220. | Bauer Magdalena | - Lisy Daniel | 0-1 |
| 221. | Kondo Kimiyo | - Marshall Celia | 1-0 |
| 222. | Takeuchi Mieko | - Rademakers Marcel | 0-1 |
| 223. | Ao Hisako | - Draaisma Hugo | 0-1 |
| 224. | Kehren Angela | - Bevilacqua Luca | 0-1 |
| 225. | Pulido Sonia | - Timmins Kathleen | 1-0 |
| 226. | Hilken Lisa | - Fernandez Melanie | 0-1 |
| 227. | Landolt Marieke | - Thiphavong Jean | 1-0 |
| 228. | Bechler Inga | - Fernandez Maurice | 1-0 |
| 229. | Diez Maria | - Schult Tobias | 1-0 |
| 230. | Severing Fenja | - Zazo Javier | 0-1 |
| 231. | Riedeman Marcel | - Lisa Magdalena | 0-1 |
| 232. | Bailey Pauline | - Schomberg Niels | 0-1 |
| 233. | Nakamura Mieko | - Knauf Ursula | 1-0 |
| 234. | Groot Yuki de | - Kim Wheesoo | 0-1 |
| 235. | Ito Keiko | - Brault Juliette | 0-1 |
| 236. | Averous Carole | - Verbrugge Catherine | 0-1 |
| 237. | Ohlenbusch-Schulz Heidrun | - Rapai Erika | 1-0 |
| 238. | Schuetze Rainer | - Shiu Chang-Li | 0-1 |
| 239. | Severing Lynn | - Kim Munsoo | 0-1 |
| 240. | Stihl Christiane | - Tamura Kiyo | 1-0 |
| 241. | Averous Gerlinde | - Groot-Suzuki Hiroko de | 1-0 |
| 242. | Groot Aya de | - Lisy Jan | 1-0 |
| 243. | Geerdes Timm | - Holmstedt Ulf | 1-0 |
| 244. | Schulz Neele | - Janssen Joris Shuko | 0-1 |
| 245. | Kuroda Kazuko | - Caliebe Frauke | 0-1 |
| 246. | Maika Fujiwara | - Timpel Christin | 0-1 |

Comments
round 5
Could you please make available the pairing list of the Round 5 ?
Updates
Dear organizers, could you please update the Wall on a more timely basis? We want to see the standings ASAP :-).
surprise
How the heck did Catalin lost that game ?!
the way it is
The stronger does not win but the winner is the stronger
wow ..
I hope Catalin Taranu will rediscover his best form in the next rounds ..
Oh wow ! Thomas Debarre vs
Oh wow ! Thomas Debarre vs Catalin 1-0 !! ^_^
Sorry for the late publishing
Hi Everybody,
Sorry I'm publishing this so late. I was organizing the Pair Go all day yesterday, so I had the morning off. I'm now going to go out and gather some results from the top boards!