Pairing Round 10 (partial results)
Submitted by Administrator on Fri, 2009-08-07 20:37
| 1. | Kim Eunkuk | Oh Chi-Min | 0-1 | |
| 2. | Taranu Catalin | Kim Joon Sang | 0-1 | |
| 3. | Hwang In-seong | Chang Yuan Jung | 1-0 | |
| 4. | Dinerchtein Alexandre | Savolainen Javier-Aleksi | 1-0 | |
| 5. | Mero Csaba | Zeijst Rob van | 1-0 | |
| 6. | Shiu Chang-Li | Pop Cristian | 0-1 | |
| 7. | Shikshin Ilya | Jun Sang-Youn | 0-1 | |
| 8. | Nemly Igor | Noguchi Motoki | 0-1 | |
| 9. | Brouwer Peter | Debarre Thomas | 0-1 | |
| 10. | Galchenko Mykhajlo | Fenech Antoine | 0-1 | |
| 11. | Groenen Geert | Simara Jan | 0-1 | |
| 12. | Jabarin Ali | Bogackyj Dmytro | 1-0 | |
| 13. | Manojlovic Lazar | Burzo Gheorghe Cornel | 0-1 | |
| 14. | Mitic Dusan | Teuber Benjamin | 0-1 | |
| 15. | Mitic Nikola | Janssen Frank | 1-0 | |
| 16. | Zhang Yanqi | salignon jerome | 1-0 | |
| 17. | Uno Shigehiko | Matushkin Alexander | 1-0 | |
| 18. | Wei Hongyu | Eijkhout Michiel | 0-1 | |
| 19. | Verhagen Rudi | Marz Michael | 1-0 | |
| 20. | Yoshihara Kazuo | Drost Andreas | 1-0 | |
| 21. | Bojanic Milos | Berben Tobias | 1-0 | |
| 22. | Eerbeek Alexander | Lin Viktor | ||
| 23. | Giedrojc Krzysztof | Brunner Vit | 1-0 | |
| 24. | Jasiek Robert | Paga Pierre | 1-0 | |
| 25. | Lajunen Pekka | Audouard Pierre | ||
| 26. | Knauf Torsten | Jipp Thomas | 1-0 | |
| 27. | Lisy Pavol jr. | Pomstra Willemkoen | 0-1 | |
| 28. | Milczewski Peter von | Urtela Mika | 1-0 | |
| 29. | Miyazaki Nobushi | Stodte Christian | 0-1 | |
| 30. | Radmacher Bernd | Gonze Francois | ||
| 31. | Rehm Robert | Serban Mihai Valentin | 0-1 | |
| 32. | Ente Lisa | Kral Maros | 0-1 | |
| 33. | Fikert Lars | Cernuda Ignacio | 0-1 | |
| 34. | Kuroda Hideo | Ambagts Zjev | ||
| 35. | Riedeman Dick | Ritakallio Samuel | ||
| 36. | Rovio Teemu | Petri Klaus | ||
| 37. | Billouet Simon | Kondo Shiro | ||
| 38. | Bouwman Gelmer | Lopatjuk Kostjantyn | 0-1 | |
| 39. | Budahn Michael | Hall T Mark | 0-1 | |
| 40. | Desveaux Vivien | Vos Dave de | ||
| 41. | Eerbeek Marc | Naddef Jean-Loup | 1-0 | |
| 42. | Fujita Izumi | Siivola Matti | ||
| 43. | Gotzfried Andreas | Aaij Rene | ||
| 44. | Jensen Finn | Jacenko Dmytro | ||
| 45. | Kyung Kwangsoo | Jong Merijn de | 0-1 | |
| 46. | Sannes Pal | Salom Ludek | ||
| 47. | Siukola Mikko | Marz Manuela | 1-0 | |
| 48. | Sodeoka Tadanori | Holappa Antti | 0-1 | |
| 49. | Terwey Matthias | Ohlenbusch Arne Steen | 0-1 | |
| 50. | Jevtic Nikola | Zilberberg Viktor | ||
| 51. | Es Martin van | Ohlenbusch Soeren | 0-1 | |
| 52. | Knippel Arnaud | garcia de la banda juan francisco | 0-1 | |
| 53. | Traykov Stanislav | Lewerenz Bernd | 0-1 | |
| 54. | Conradi Judith | Krstic Dejan | 1-0 | |
| 55. | Welter Marlon | Schuurink Ivo | 1-0 | |
| 56. | Ainali Ville | Weiss Malte | 0-1 | |
| 57. | Bogackyj Arkadij | Zaloudkova Klara | 1-0 | |
| 58. | Ciuica Andrei | Koch Sebastien | 0-1 | |
| 59. | Connor Thomas | D'Obici Giordano | 0-1 | |
| 60. | Kuperus Sjoerd | Dilger Sergio | 1-0 | |
| 61. | Linev Alexander | Hubert Jerome | 1-0 | |
| 62. | Simonov Alexey | Rüten-Budde Jan | 1-0 | |
| 63. | Statzkowski Matthias Sean | Seibt David | 0-1 | |
| 64. | Tallos Tanarro Andres | Grzeschniok Anton | 0-1 | |
| 65. | Binovec Vladimir | Amhof Christina | 0-1 | |
| 66. | SERRES Etienne | Suzuki Masashi | 1-0 | |
| 67. | Oosterwijk Jan | Jong Erik de | 1-0 | |
| 68. | Camernik Luka | Beggerow Joachim | 1-0 | |
| 69. | Krogt Harry van der | Cornuejols Dominique | 1-0 | |
| 70. | Admiraal Ron | renner josef | 0-1 | |
| 71. | Baaran Jens | Izaki Masao | 1-0 | |
| 72. | Bayle Virgile | Njio Ward | 1-0 | |
| 73. | Izaki Yaeko | Swaaij Gijs van | 1-0 | |
| 74. | Karttunen Reino | Itoh Sadao | 0-1 | |
| 75. | Kettenring Thomas | Groot Ger de | 1-0 | |
| 76. | Reindl Martin | Wandel William | 1-0 | |
| 77. | Rovio Suvi | Turlot Quentin | 0-1 | |
| 78. | Takeda Yasushi | Valkonen Jouni | 1-0 | |
| 79. | Trippel Lorenz | Tappe Jochen | 1-0 | |
| 80. | Vasiljevic Vedran | Klabukov Alexey | 1-0 | |
| 81. | Verhagen Ronald | Nakamura Tuyoshi | 1-0 | |
| 82. | Wettum Tijmen van | Tamura Akira | 1-0 | |
| 83. | Bambusch Fabian | Kjellstroem David | 1-0 | |
| 84. | Bossee Kristof | Piasecki Christian | ||
| 86. | Groot Lipman Hennie | Kuznetsov Mikhail | 1-0 | |
| 87. | Missiaen Kwinten | Poerschke Chris | 1-0 | |
| 88. | Broekhuijsen Hans | Hestvik Frank | 0-1 | |
| 89. | Chuang Wei Shun | Seckinger Bernhard | 0-1 | |
| 90. | Draws Marek | Grego Vigor | 0-1 | |
| 91. | Harper Cyril | Li Bo | 0-1 | |
| 92. | Kim Chongkug | Frech Thomas | ||
| 93. | Mochida Takeshi | Harms Jan | 0-1 | |
| 94. | Mulder Hans | Kacprzyk Agnieszka | 1-0 | |
| 95. | Ohlenbusch Birgit | Grimm Kirsten | 1-0 | |
| 96. | Sokolowsky Bernd | Au Ming | 1-0 | |
| 97. | Tsujigaki Kenji | Simunkova Martina | 0-1 | |
| 98. | Vannier Luc | Olsen Jan | 1-0 | |
| 99. | Visscher Pepijn | Warkentin Eric | 1-0 | |
| 100. | Zotzsche Hans | Pleit Karen | 1-0 | |
| 101. | Leeuwen Anne van | HEAULME Alain | 1-0 | |
| 102. | Baudis Petr | Averous Pierre | 1-0 | |
| 103. | Busken Julian van Den | Gaertner Philipp | 1-0 | |
| 104. | Clerc Vincent | Ohlenbusch Marit | 1-0 | |
| 105. | Koch Kris | Gocke Johannes | 0-1 | |
| 106. | Prokopova Anna | Van der Werf Erik | 1-0 | |
| 107. | matsuura junko | Mandemaker Jorik | 1-0 | |
| 108. | Blom Jaap K. | Scholz Thomas | 1-0 | |
| 109. | Fucht Rob van | Kuroda Takako | 1-0 | |
| 110. | Kiyoshi Matsunaga | Lieventhal Hans | 1-0 | |
| 111. | Koppernock Martin | Knauf Franz Josef | 0-1 | |
| 112. | Landskron Burkhard | Park Moonjin | 1-0 | |
| 113. | Meerhof Kasper | Pace Alessandro | 0-1 | |
| 114. | Rijk Heike de | Wilms Yannick | 0-1 | |
| 115. | Ulrich Sebastian | Shin Youngja | 0-1 | |
| 116. | Enghardt Theresa | Yun Daeho | 0-1 | |
| 117. | Mueller Valentin | Poutiainen Tapio | 1-0 | |
| 118. | Yang Sukhee | McGill Martha | 0-1 | |
| 119. | Schomberg Karen | Hjalmarsson Mats | 1-0 | |
| 120. | Akaike Keiko | Ebert Andreas | 1-0 | |
| 121. | Chalmoviansky Pavel | Kacprzyk Michal | 0-1 | |
| 122. | Imiya Teruo | Krohn Danny Lee | 1-0 | |
| 123. | Kano Nobuko | Vernimmen Suzanne | 0-1 | |
| 124. | Kawamura Masako | Schmidt Ulrike | 0-1 | |
| 125. | Kuroda Yasotushi | Sorgalla Jonas | 0-1 | |
| 126. | Richter Uwe | Carmona Pedro | 1-0 | |
| 127. | Sonius Joey | Sakashita Satoshi | 1-0 | |
| 128. | Takechi Harumi | Racz Thomas | 1-0 | |
| 129. | Wit Jelger de | Walraet Matthieu | 0-1 | |
| 130. | Niinisalo Helena | Mouhounou Sophie | 0-1 | |
| 131. | Goetz Manfred | Bouwman Gerard | 1-0 | |
| 132. | Hartmann Christian | Teuling Andre | ||
| 133. | Hebsacker Steffi | Fulle Marek | 0-1 | |
| 134. | Mueller Rolf | Cho Wongho | 0-1 | |
| 135. | Paar Kurt | Bechler Ludger | 1-0 | |
| 136. | Rousseau Clement | Brandsma Wietze | 0-1 | |
| 137. | Scholz Nikolas | Moorer Donald | 1-0 | |
| 138. | Severing Ingo | Brummelkamp Erik | 1-0 | |
| 139. | Lebastard Laura | Bailey Steve | 1-0 | |
| 140. | Pintilie Costel | Diers Manfred | 1-0 | |
| 141. | Bouman Liselot | Billoire Clement | 0-1 | |
| 142. | Coultre Marc le | Pullwitt Daniel | 1-0 | |
| 143. | Kristensen Lars | Bitman Alexander | 0-1 | |
| 144. | Visscher-Mobach Mirjam | Lisy Pavol sr. | 1-0 | |
| 145. | Wit Gerrit de | Averous Christophe | 0-1 | |
| 146. | Gross Jonathan | Bouvet Aymeric | 0-1 | |
| 147. | Bartnik Roman | Maliczak Christophe | 0-1 | |
| 148. | Blockley Edward | Havik Tamara | 1-0 | |
| 149. | Rotermund Heike | Gugten Robbert van der | 1-0 | |
| 150. | Merk Guido | Lykke Christian | 1-0 | |
| 151. | Zon Stan van | Koch Andreas | 0-1 | |
| 152. | Bucci Stefano | Friedrich Nina | 1-0 | |
| 153. | Haneckova Radka | Rioualen Claire | 1-0 | |
| 154. | Parton Maurizio | Podetti Bertrand | 0-1 | |
| 155. | Rüten-Budde Jana | Puyaubreau Nicolas | 1-0 | |
| 156. | Boyen Kris | Costea Valeria | 1-0 | |
| 157. | Mullens Richard | Tegtmeier Sarah | 0-1 | |
| 158. | Nystrom Maria | Salom Pavel | 0-1 | |
| 159. | Napel Roelof Ten | Notbohm Philipp | 1-0 | |
| 160. | Timmins Brian | Verstegen Wim | 0-1 | |
| 161. | Fang Ludan | Vannieuwenhuyse Joost | 0-1 | |
| 162. | Friederichs Rob | Burkhardt Thilo | 1-0 | |
| 163. | Lehto Oskari | Buntrock Juergen | 0-1 | |
| 164. | Wierzbicki Sebastien | Scheffer Enno | 1-0 | |
| 165. | Breitenstein Alexander | Pan Alessio | 0-1 | |
| 166. | Decembry Jonathan | Dulac Olivier | 0-1 | |
| 167. | Guessab Houari | Tiemann Christian | 1-0 | |
| 168. | Steffensen Michael | Huijgen Alfons | 1-0 | |
| 169. | Carter-Hitchin David | Severing Eva | 0-1 | |
| 170. | Petri Birgit | Tsoukkerman Boris | 0-1 | |
| 171. | Peeman Elderik | Tschachtli Fabian | 1-0 | |
| 172. | Kraus Carsten | Daems Dieter | 1-0 | |
| 173. | Rusterholz Ulrich | HEAULME MELISSA | 0-1 | |
| 174. | Valisová Karin | Rapai Andras Noriyuki | 1-0 | |
| 175. | Ye Rong | Carbone Stefano | 0-1 | |
| 176. | Malhado Rui | Ringel Juergen | 0-1 | |
| 177. | Lisy Daniel | Udo Pita | 1-0 | |
| 178. | Schneider Tanja | Aurich Rob van | 0-1 | |
| 179. | Vernimmen Egon | Rudler Marlene | 0-1 | |
| 180. | Ridley Patrick | Hofstede Jan Willem | 1-0 | |
| 181. | Kullik Bettina | Checa Araceli | 0-1 | |
| 182. | Rademakers Marcel | Geugjes Marilena | 0-1 | |
| 183. | Hubert Keiko | Sadowski Florian | 1-0 | |
| 184. | Rebach Anke | Alexander Casey | 1-0 | |
| 185. | Siivola Sinikka | Knauf Cordula | 0-1 | |
| 186. | Haavisto Eetu | Bevilacqua Luca | 0-1 | |
| 187. | Adcock Jennifer | Nakamura Tusako | 1-0 | |
| 188. | DOBRANIS DARIUS | Elkink Jos | 1-0 | |
| 189. | Kondo Kimiyo | Timmins Kathleen | 1-0 | |
| 190. | Kehren Angela | Poutiainen Pietari | 0-1 | |
| 191. | Richard Sylvain | Severing Fenja | 1-0 | |
| 192. | Dam Judith van | Schult Tobias | 0-1 | |
| 193. | Takeuchi Mieko | Bradley Alice | 0-1 | |
| 194. | DOBRANIS DENIS | Bailey Pauline | 0-1 | |
| 195. | Kim Wheesoo | Bechler Inga | 1-0 | |
| 196. | Lisa Magdalena | Schomberg Niels | 0-1 | |
| 197. | Niinisalo vilhelmiina | Knauf Ursula | 1-0 | |
| 198. | Pohlabeln Martje | Brault Juliette | 0-1 | |
| 199. | Riedeman Marcel | Severing Lynn | 0-1 | |
| 200. | Groot Yuki de | Averous Carole | 1-0 | |
| 201. | Kim Munsoo | Verbrugge Catherine | 1-0 | |
| 202. | Averous Gerlinde | Tamura Kiyo | 1-0 | |
| 203. | Niinisalo Ulla-Maija | Rapai Erika | 0-1 | |
| 204. | HEAULME TOSHIE | Poutiainen Tellervo | 0-1 | |
| 205. | Geerdes Timm | Janssen Eva | H4 | 1-0 |
| 206. | Janssen Joris Shuko | Lisy Jan | 1-0 | |
| 207. | Holmstedt Ulf | Timpel Christin | 0-1 | |
| 208. | Groot-Suzuki Hiroko de | Kuroda Kazuko | H1 | 1-0 |
| 209. | Maika Fujiwara | Groot Aya de | 1-0 |

Comments
prizes
Could you please tell how much gain the winners ? (i can't find this information on ur site)
undefeated
Yun Daeho 7K from Seoul has 9 victories in 9 games, will he reach 10 victories!!?
Korean sandbagger?
Koreans already own the tournament. Why does he/she sandbag and throw a bad light on them?
Please dont leave harmful comments
Sandbagging? I bet you would let someone win only because you won all the games before that one? Its really not fair to that player who managed to win all the ten game son EGC(a remarkable feat) to call him a sandbagger. If you want to fight or insult someone, please leave us go players out of your mind. We are always a friendly community and it hurts to see someone leaving this kind of comments. Congrats Yun Daeho!
damaging remark.
I think he/she wants to draw attention to an impressive performance.
You should not twist. It hurts something very precious.
Koreans extend full-package invitations to European players many times a year for the global baduk friendship.
They never make this kind of damaging remarks but only love the presence of European baduk players and appreciate their games.
EGC should reflect the same. Such an embarrasement to see this kind of comment.
10 out of 10
10 out of 10
impressive? or sandbagging?
european champion?
Catalin Taranu and Alex Dinerchtein have same number of wins and Catalin beated Alex. Do you know who will become the Champion? Please post the SOS and everything as soon as they can be calculated. Thanks
actually there are 4 player
actually there are 4 player on same MMScore, Mero Csaba and Pop Cristian as well. I wait for the final list too.
final list published
Final list has been published